Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Payeer USD | 497.6492 Kaspi Bank KZT | 9554902 Kaspi Bank KZT | ||
1.00 Payeer USD | 497.6492 Kaspi Bank KZT | 9180000 Kaspi Bank KZT | ||
1.00 Volet (Advcash) USD | 41.1306 Приват UAH | 729418 Приват UAH | ||
1.00 Volet (Advcash) USD | 40.7876 Приват UAH | 424270 Приват UAH | ||
1.00 Volet (Advcash) USD | 40.7198 Приват UAH | 349384 Приват UAH | ||
1.00 Volet (Advcash) USD | 40.6258 Приват UAH | 456015200 Приват UAH | ||
1.00 Volet (Advcash) USD | 40.3140 Приват UAH | 546073800 Приват UAH | ||
1.00 Tether TRC20 (USDT) | 6.8500 UnionPay CNY | 1660019 UnionPay CNY | ||
1.00 Payeer USD | 1.0078 PayPal USD | 21770 PayPal USD | ||
1.00 Payeer USD | 1.0078 PayPal USD | 20934 PayPal USD | ||
1.00 Payeer USD | 1.0078 PayPal USD | 19400 PayPal USD | ||
1.00 PayPal USD | 0.8940 Tether TRC20 (USDT) | 63866 Tether TRC20 (USDT) | ||
1.00 PayPal USD | 0.8940 Tether TRC20 (USDT) | 37324 Tether TRC20 (USDT) | ||
1.00 PayPal USD | 0.8940 Tether TRC20 (USDT) | 23873 Tether TRC20 (USDT) | ||
1.00 PayPal USD | 0.8850 Webmoney WMZ | 22287 Webmoney WMZ | ||
1.00 PayPal USD | 0.8850 Webmoney WMZ | 21918 Webmoney WMZ | ||
1.00 PayPal USD | 0.8850 Webmoney WMZ | 19912 Webmoney WMZ | ||
1.00 PayPal USD | 0.8734 Payeer USD | 21314 Payeer USD | ||
4.2759 TRON (TRX) | 1.00 Payeer USD | 21314 Payeer USD | ||
75.0600 Payeer RUB | 1.00 Webmoney WMZ | 19912 Webmoney WMZ |


