okchanger.exchange.currencyrates.seo_text
| okchanger.exchange.currencyrates.exchanger | okchanger.exchange.currencyrates.give | okchanger.exchange.currencyrates.get | okchanger.exchange.currencyrates.reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 473.0230 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Tether TRC20 (USDT) | 473.0230 Kaspi Bank KZT | 8957186 Kaspi Bank KZT | ||
| 1.00 Volet (Advcash) USD | 76.3747 ЮMoney RUB | 2065529 ЮMoney RUB | ||
| 1.00 Webmoney WMZ | 28.0028 Приват UAH | 739463 Приват UAH | ||
| 1.00 Webmoney WMZ | 27.1600 MonoBank UAH | 62250090 MonoBank UAH | ||
| 1.00 Tether TRC20 (USDT) | 6.8030 AliPay CNY | 294295 AliPay CNY | ||
| 1.00 Сбербанк RUB | 5.8389 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Tether BEP20 (USDT) | 1.2243 Webmoney WMZ | 21819 Webmoney WMZ | ||
| 1.00 Tether TRC20 (USDT) | 1.0569 PayPal USD | 24572 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 1.0138 PayPal USD | 21632 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0000 Payoneer USD | 20467 Payoneer USD | ||
| 1.00 Capitalist USD | 0.9400 Volet (Advcash) USD | 156320 Volet (Advcash) USD | ||
| 1.00 PayPal USD | 0.9260 Tether TRC20 (USDT) | 62377 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9260 Tether TRC20 (USDT) | 25507 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9260 Tether ERC20 (USDT) | 19428 Tether ERC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9259 PayPal USD | 33134 PayPal USD | ||
| 1.00 Visa/MC USD | 0.9259 PayPal USD | 21632 PayPal USD | ||
| 1.00 PayPal USD | 0.9119 Tether BEP20 (USDT) | 2021177 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.9118 Volet (Advcash) USD | 24133 Volet (Advcash) USD | ||
| 1.9943 Сбербанк RUB | 1.00 Приват UAH | 132463600 Приват UAH |

