Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 2946375.9576 Ощадбанк UAH | 895369 Ощадбанк UAH | ||
| 1.00 Bitcoin (BTC) | 56847.8978 PayPal EUR | 22203 PayPal EUR | ||
| 1.00 Tether TRC20 (USDT) | 85.1614 Сбербанк RUB | 2965827 Сбербанк RUB | ||
| 1.00 Tether ERC20 (USDT) | 6.8999 AliPay CNY | 294295 AliPay CNY | ||
| 1.00 Tether ERC20 (USDT) | 6.8999 AliPay CNY | 291600 AliPay CNY | ||
| 1.00 Tether ERC20 (USDT) | 6.8999 AliPay CNY | 143501 AliPay CNY | ||
| 1.00 Tether ERC20 (USDT) | 6.8999 AliPay CNY | 137856 AliPay CNY | ||
| 1.00 Volet (Advcash) RUB | 4.7280 Visa/MC KZT | 41450000 Visa/Mastercard KZT | ||
| 1.00 Volet (Advcash) EUR | 1.1058 Tether TRC20 (USDT) | 1245000 Tether TRC20 (USDT) | ||
| 1.00 Tether ERC20 (USDT) | 0.9990 Tether ERC20 (USDT) | 3642544 Tether ERC20 (USDT) | ||
| 1.00 Tether ERC20 (USDT) | 0.9983 Tether ERC20 (USDT) | 9737710 Tether ERC20 (USDT) | ||
| 1.00 Tether ERC20 (USDT) | 0.9952 Tether ERC20 (USDT) | 4131670 Tether ERC20 (USDT) | ||
| 1.00 Tether ERC20 (USDT) | 0.9800 Tether ERC20 (USDT) | 500000 Tether ERC20 (USDT) | ||
| 1.00 Payoneer USD | 0.9790 Tether TRC20 (USDT) | 38962 Tether TRC20 (USDT) | ||
| 1.00 Payoneer USD | 0.9790 Tether TRC20 (USDT) | 25575 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.8800 PayPal USD | 30872 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 0.8550 SEPA EUR | 3021422 SEPA EUR | ||
| 7.3332 Kaspi Bank KZT | 1.00 ЮMoney RUB | 9125000 ЮMoney RUB | ||
| 7.3332 Kaspi Bank KZT | 1.00 Т-Банк RUB | 7895000 Т-Банк RUB | ||
| 108.8400 Т-Банк RUB | 1.00 Visa/MC EUR | 125022 Visa/Mastercard EUR |

