Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 5149330.5870 ЮMoney RUB | 1940470 ЮMoney RUB | ||
| 1.00 Volet (Advcash) USD | 17519.8237 IDR | 945653600000 IDR | ||
| 1.00 Tether TRC20 (USDT) | 6.7090 AliPay CNY | 287977 AliPay CNY | ||
| 1.00 Tether TRC20 (USDT) | 6.7090 AliPay CNY | 137856 AliPay CNY | ||
| 1.00 Tether ERC20 (USDT) | 6.6739 AliPay CNY | 287977 AliPay CNY | ||
| 1.00 Visa/MC USD | 0.9571 PayPal USD | 23598 PayPal USD | ||
| 1.00 PayPal USD | 0.9036 Tether BEP20 (USDT) | 2077942 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.9010 Tether BEP20 (USDT) | 39414 Tether BEP20 (USDT) | ||
| 1.00 Webmoney WMZ | 0.6250 Tether TRC20 (USDT) | 887 Tether TRC20 (USDT) | ||
| 1.9314 ЮMoney RUB | 1.00 MonoBank UAH | 8361387 MonoBank UAH | ||
| 1.9314 ЮMoney RUB | 1.00 MonoBank UAH | 852654 MonoBank UAH | ||
| 1.9314 ЮMoney RUB | 1.00 MonoBank UAH | 720509 MonoBank UAH | ||
| 33.9189 Ethereum (ETH) | 1.00 Bitcoin (BTC) | 10 Bitcoin (BTC) | ||
| 33.9279 Ethereum (ETH) | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) | ||
| 34.0116 Ethereum (ETH) | 1.00 Bitcoin (BTC) | 157 Bitcoin (BTC) | ||
| 34.1927 Ethereum (ETH) | 1.00 Bitcoin (BTC) | 1592 Bitcoin (BTC) | ||
| 34.9004 Ethereum (ETH) | 1.00 Bitcoin (BTC) | 11 Bitcoin (BTC) | ||
| 35.3759 Ethereum (ETH) | 1.00 Bitcoin (BTC) | 7 Bitcoin (BTC) | ||
| 49.8584 PayPal USD | 1.00 Litecoin (LTC) | 200001 Litecoin (LTC) | ||
| 51.8256 PayPal USD | 1.00 Litecoin (LTC) | 5546 Litecoin (LTC) |

