Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 5461496.4500 ЮMoney RUB | 1940470 ЮMoney RUB | ||
| 1.00 Bitcoin (BTC) | 89372.6931 Tether TRC20 (USDT) | 879355 Tether TRC20 (USDT) | ||
| 1.00 Volet (Advcash) USD | 98.7129 INR | 2476539000 INR | ||
| 1.00 Dai (DAI) | 43.9575 MonoBank UAH | 52405800 MonoBank UAH | ||
| 1.00 Tether TRC20 (USDT) | 6.7090 AliPay CNY | 287977 AliPay CNY | ||
| 1.00 PayPal EUR | 2.9845 TRON (TRX) | 845287 TRON (TRX) | ||
| 1.00 PayPal USD | 2.7750 TRON (TRX) | 597424 TRON (TRX) | ||
| 1.00 PayPal USD | 2.7750 TRON (TRX) | 79856 TRON (TRX) | ||
| 1.00 PayPal USD | 2.7629 TRON (TRX) | 125200 TRON (TRX) | ||
| 1.00 PayPal USD | 2.5824 TRON (TRX) | 845287 TRON (TRX) | ||
| 1.00 Tether TRC20 (USDT) | 1.0792 PayPal USD | 22675 PayPal USD | ||
| 1.00 Tether BEP20 (USDT) | 1.0750 PayPal USD | 23590 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0000 Tether TRC20 (USDT) | 39879 Tether TRC20 (USDT) | ||
| 1.7600 Webmoney WMZ | 1.00 PayPal USD | 1851 PayPal USD | ||
| 1.9377 Сбербанк RUB | 1.00 Приват UAH | 1787614 Приват UAH | ||
| 76.0510 PayPal EUR | 1.00 Solana (SOL) | 2347 Solana (SOL) | ||
| 83.1108 Т-Банк RUB | 1.00 Tether TRC20 (USDT) | 39879 Tether TRC20 (USDT) | ||
| 63358.9500 Tether TRC20 (USDT) | 1.00 Bitcoin (BTC) | 1 Bitcoin (BTC) | ||
| 64884.3000 Tether TRC20 (USDT) | 1.00 Bitcoin (BTC) | 485 Bitcoin (BTC) | ||
| 76499.4900 Western Union USD | 1.00 Bitcoin (BTC) | 10 Bitcoin (BTC) |

