Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 11467.1798 Visa/MC UZS | 794992100 Visa/Mastercard UZS | ||
| 1.00 Monero (XMR) | 473.5743 Visa/MC USD | 38412 Visa/Mastercard USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0618 PayPal USD | 1617830 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0618 PayPal USD | 1530645 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0618 PayPal USD | 1358267 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0558 PayPal USD | 947998 PayPal USD | ||
| 1.00 Visa/MC USD | 0.9675 Tether TRC20 (USDT) | 456569 Tether TRC20 (USDT) | ||
| 1.00 Tether ERC20 (USDT) | 0.9613 Neteller USD | 837101 Neteller USD | ||
| 1.00 PayPal USD | 0.9036 Tether TRC20 (USDT) | 9705934 Tether TRC20 (USDT) | ||
| 1.00 Western Union USD | 0.8748 Tether ERC20 (USDT) | 7295036 Tether ERC20 (USDT) | ||
| 1.00 Western Union USD | 0.8709 Tether ERC20 (USDT) | 246668 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.8547 Tether TRC20 (USDT) | 9093044 Tether TRC20 (USDT) | ||
| 7.3500 AliPay CNY | 1.00 Tether TRC20 (USDT) | 10000 Tether TRC20 (USDT) | ||
| 434.7826 Tether BEP20 (USDT) | 1.00 Monero (XMR) | 455 Monero (XMR) | ||
| 445.2974 Tether BEP20 (USDT) | 1.00 Monero (XMR) | 133409 Monero (XMR) | ||
| 454.1105 Tether BEP20 (USDT) | 1.00 Monero (XMR) | 598 Monero (XMR) | ||
| 455.6328 Tether BEP20 (USDT) | 1.00 Monero (XMR) | 5488 Monero (XMR) | ||
| 457.4190 Tether BEP20 (USDT) | 1.00 Monero (XMR) | 5037 Monero (XMR) | ||
| 468.3750 Tether BEP20 (USDT) | 1.00 Monero (XMR) | 30000 Monero (XMR) | ||
| 1602.3104 PayPal EUR | 1.00 Ethereum (ETH) | 157 Ethereum (ETH) |

