Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 7173601.1478 Райффайзен RUB | 72899240 Райффайзен RUB | ||
| 1.00 Volet (Advcash) EUR | 97.9288 Мир (MIR) RUB | 20000000 Мир (MIR) RUB | ||
| 1.00 Tether TON (USDT) | 6.5733 AliPay CNY | 500000 AliPay CNY | ||
| 1.00 SEPA EUR | 1.1287 Tether TON (USDT) | 998371 Tether TON (USDT) | ||
| 1.00 PayPal EUR | 1.0000 Tether ERC20 (USDT) | 248153 Tether ERC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9650 Tether TRC20 (USDT) | 327513 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9168 Tether TRC20 (USDT) | 4795366 Tether TRC20 (USDT) | ||
| 1.00 Payoneer USD | 0.9158 Tether TRC20 (USDT) | 4795366 Tether TRC20 (USDT) | ||
| 2.0133 Т-Банк RUB | 1.00 MonoBank UAH | 8067778 MonoBank UAH | ||
| 2.0135 Т-Банк RUB | 1.00 MonoBank UAH | 736503900 MonoBank UAH | ||
| 2.0380 Т-Банк RUB | 1.00 MonoBank UAH | 433310 MonoBank UAH | ||
| 2.0750 Т-Банк RUB | 1.00 MonoBank UAH | 191531 MonoBank UAH | ||
| 2.7049 TRON (TRX) | 1.00 PayPal USD | 99665380 PayPal USD | ||
| 3.0719 TRON (TRX) | 1.00 PayPal USD | 3310 PayPal USD | ||
| 88.5000 RUB | 1.00 Tether TRC20 (USDT) | 1230473 Tether TRC20 (USDT) | ||
| 89.3256 Сбербанк RUB | 1.00 Tether ERC20 (USDT) | 3642544 Tether ERC20 (USDT) | ||
| 89.6624 Visa/MC RUB | 1.00 Tether TRC20 (USDT) | 3642544 Tether TRC20 (USDT) | ||
| 89.9149 Visa/MC RUB | 1.00 Tether TRC20 (USDT) | 1000000 Tether TRC20 (USDT) | ||
| 89.9149 Сбербанк RUB | 1.00 Tether ERC20 (USDT) | 1000000 Tether ERC20 (USDT) | ||
| 91.0155 Visa/MC RUB | 1.00 Tether TRC20 (USDT) | 3616320 Tether TRC20 (USDT) |

