Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Litecoin (LTC) | 4648.4775 ЮMoney RUB | 1000000 ЮMoney RUB | ||
| 1.00 Tether BEP20 (USDT) | 84.6409 Райффайзен RUB | 1000000 Райффайзен RUB | ||
| 1.00 Tether BEP20 (USDT) | 84.6409 Альфа-Клик RUB | 1000000 Альфа-Клик RUB | ||
| 1.00 Volet (Advcash) USD | 43.6713 MonoBank UAH | 890914 MonoBank UAH | ||
| 1.00 Volet (Advcash) USD | 43.6249 Приват UAH | 778793 Приват UAH | ||
| 1.00 Volet (Advcash) USD | 43.6204 Приват UAH | 822967 Приват UAH | ||
| 1.00 Tether TRC20 (USDT) | 6.9451 AliPay CNY | 294295 AliPay CNY | ||
| 1.00 EUR | 1.1474 Tether TRC20 (USDT) | 1185168 Tether TRC20 (USDT) | ||
| 1.00 EUR | 1.1075 Tether TRC20 (USDT) | 3911067 Tether TRC20 (USDT) | ||
| 1.00 Tether TRC20 (USDT) | 1.0223 PayPal USD | 22576 PayPal USD | ||
| 1.00 EUR | 1.0200 Tether TRC20 (USDT) | 17791460 Tether TRC20 (USDT) | ||
| 1.00 Tether TRC20 (USDT) | 1.0050 Skril USD | 20000 Skril USD | ||
| 65.0934 Visa/MC UAH | 1.00 Toncoin (TON) | 1034800 Toncoin (TON) | ||
| 65.4222 MonoBank UAH | 1.00 Toncoin (TON) | 1005408 Toncoin (TON) | ||
| 66.2643 MonoBank UAH | 1.00 Toncoin (TON) | 2950710 Toncoin (TON) |

