Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 73398.2663 PayPal USD | 23395 PayPal USD | ||
| 1.00 Tether ERC20 (USDT) | 3.5854 Visa/MC PLN | 11874580 Visa/Mastercard PLN | ||
| 1.00 Tether ERC20 (USDT) | 3.5569 Visa/MC PLN | 51912420 Visa/Mastercard PLN | ||
| 1.00 Toncoin (TON) | 2.1015 Tether BEP20 (USDT) | 20262 Tether BEP20 (USDT) | ||
| 1.00 Volet (Advcash) USD | 1.0250 PayPal USD | 99672940 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 1.0237 PayPal USD | 991287 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0000 Payoneer USD | 20568 Payoneer USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0000 Payoneer USD | 20000 Payoneer USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0000 Payoneer USD | 19552 Payoneer USD | ||
| 1.00 PayPal USD | 0.9107 Tether TRC20 (USDT) | 38954 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9107 Tether TRC20 (USDT) | 25388 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.9010 Tether TRC20 (USDT) | 9505583 Tether TRC20 (USDT) | ||
| 1.00 PayPal USD | 0.8953 Tether TRC20 (USDT) | 672829 Tether TRC20 (USDT) | ||
| 7.4862 AliPay CNY | 1.00 Tether TRC20 (USDT) | 38954 Tether TRC20 (USDT) | ||
| 8.3525 AliPay CNY | 1.00 PayPal USD | 250000 PayPal USD | ||
| 45.3704 UAH | 1.00 Tether TRC20 (USDT) | 9623576 Tether TRC20 (USDT) | ||
| 74.3735 RUB | 1.00 Tether TRC20 (USDT) | 18602000 Tether TRC20 (USDT) | ||
| 76.7518 RUB | 1.00 Tether TRC20 (USDT) | 573586 Tether TRC20 (USDT) | ||
| 85.4371 RUB | 1.00 Tether TRC20 (USDT) | 3642544 Tether TRC20 (USDT) | ||
| 359.6607 Tether TRC20 (USDT) | 1.00 Monero (XMR) | 139 Monero (XMR) |

