Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| -0.2480 Tether TRC20 (USDT) | 1.00 USD | 100000000 USD | ||
| 1.00 Monero (XMR) | 360.7513 Tether TRC20 (USDT) | 19042 Tether TRC20 (USDT) | ||
| 1.00 Monero (XMR) | 357.1055 Tether TRC20 (USDT) | 1000000 Tether TRC20 (USDT) | ||
| 1.00 Webmoney WMZ | 27.9845 MonoBank UAH | 60009140 MonoBank UAH | ||
| 1.00 PayPal USD | 12.3837 Dogecoin (DOGE) | 343888 Dogecoin (DOGE) | ||
| 1.00 Tether TRC20 (USDT) | 6.6999 AliPay CNY | 288639 AliPay CNY | ||
| 1.00 Tether ERC20 (USDT) | 6.6830 AliPay CNY | 288639 AliPay CNY | ||
| 1.00 Tether TRC20 (USDT) | 1.0170 USD | 500000 USD | ||
| 1.00 PayPal USD | 0.9036 Tether ERC20 (USDT) | 23548 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.9036 Tether ERC20 (USDT) | 10297 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.9036 Tether ERC20 (USDT) | 2840109 Tether ERC20 (USDT) | ||
| 1.00 USDCoin ERC20 (USDC) | 0.8733 SEPA EUR | 588929 SEPA EUR | ||
| 1.00 USDCoin ERC20 (USDC) | 0.8725 SEPA EUR | 984735 SEPA EUR | ||
| 1.00 PayPal USD | 0.8704 Tether ERC20 (USDT) | 246533 Tether ERC20 (USDT) | ||
| 1.00 USDCoin ERC20 (USDC) | 0.8686 SEPA EUR | 98944 SEPA EUR | ||
| 1.00 USDCoin ERC20 (USDC) | 0.8598 SEPA EUR | 2123847 SEPA EUR | ||
| 1.00 USDCoin ERC20 (USDC) | 0.8419 SEPA EUR | 9642071 SEPA EUR | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 21919 Webmoney WMZ | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 19625 Webmoney WMZ | ||
| 7207412.0000 Phone Balance RUB | 1.00 Bitcoin (BTC) | 1 Bitcoin (BTC) |

