Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
| Exchanger | Give | Get | Reserve | |
|---|---|---|---|---|
| 1.00 Bitcoin (BTC) | 541359.8961 AliPay CNY | 290077 AliPay CNY | ||
| 1.00 Toncoin (TON) | 158.7702 ЮMoney RUB | 2059872 ЮMoney RUB | ||
| 1.00 Volet (Advcash) USD | 43.6164 Приват UAH | 755835 Приват UAH | ||
| 1.00 Tether BEP20 (USDT) | 1.2701 Webmoney WMZ | 22517 Webmoney WMZ | ||
| 1.00 Tether BEP20 (USDT) | 1.2701 Webmoney WMZ | 19900 Webmoney WMZ | ||
| 1.00 Tether TRC20 (USDT) | 1.0357 PayPal USD | 35355 PayPal USD | ||
| 1.00 Tether TRC20 (USDT) | 1.0357 PayPal USD | 23416 PayPal USD | ||
| 1.00 Visa/MC USD | 0.9722 Tether TRC20 (USDT) | 24895 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9650 Tether TRC20 (USDT) | 607160 Tether TRC20 (USDT) | ||
| 1.00 Visa/MC USD | 0.9610 Tether BEP20 (USDT) | 22404 Tether BEP20 (USDT) | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 22517 Webmoney WMZ | ||
| 1.00 PayPal USD | 0.8200 Webmoney WMZ | 19900 Webmoney WMZ | ||
| 45.8900 MonoBank UAH | 1.00 PayPal USD | 168824 PayPal USD | ||
| 77.2908 Сбербанк RUB | 1.00 Tether TRC20 (USDT) | 38916 Tether TRC20 (USDT) | ||
| 77.2908 Сбербанк RUB | 1.00 Tether TRC20 (USDT) | 24895 Tether TRC20 (USDT) | ||
| 81.6868 Сбербанк RUB | 1.00 Tether TRC20 (USDT) | 4017039 Tether TRC20 (USDT) | ||
| 4491.7380 Мир (MIR) RUB | 1.00 Litecoin (LTC) | 311 Litecoin (LTC) | ||
| 4491.7380 Мир (MIR) RUB | 1.00 Litecoin (LTC) | 299 Litecoin (LTC) | ||
| 4859.5900 Мир (MIR) RUB | 1.00 Litecoin (LTC) | 150 Litecoin (LTC) | ||
| 6434.9800 TRON (TRX) | 1.00 Ethereum (ETH) | 1065 Ethereum (ETH) |

