Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 76249.7331 PayPal GBP | 250000 PayPal GBP | ||
1.00 Litecoin (LTC) | 120.2568 PayPal USD | 21308 PayPal USD | ||
1.00 Litecoin (LTC) | 120.2568 PayPal USD | 19176 PayPal USD | ||
1.00 Payeer USD | 40.4787 Ощадбанк UAH | 895369 Ощадбанк UAH | ||
1.00 Payeer USD | 40.4787 Ощадбанк UAH | 772000 Ощадбанк UAH | ||
1.00 Tether TRC20 (USDT) | 7.0700 AliPay CNY | 294295 AliPay CNY | ||
1.00 Ощадбанк UAH | 1.8394 Сбербанк RUB | 1235770 Сбербанк RUB | ||
1.00 Tether TRC20 (USDT) | 1.2291 Webmoney WMZ | 20000 Webmoney WMZ | ||
1.00 Visa/MC EUR | 1.1421 Tether TRC20 (USDT) | 64491 Tether TRC20 (USDT) | ||
1.00 PayPal EUR | 1.0345 Tether TRC20 (USDT) | 64491 Tether TRC20 (USDT) | ||
1.00 Payeer RUB | 0.9645 ЮMoney RUB | 2051958 ЮMoney RUB | ||
1.00 Payeer RUB | 0.9645 ЮMoney RUB | 1950470 ЮMoney RUB | ||
1.00 Payeer RUB | 0.9643 ЮMoney RUB | 10000000 ЮMoney RUB | ||
1.00 PayPal USD | 0.8951 Payeer USD | 20134 Payeer USD | ||
1.00 PayPal USD | 0.8766 Payeer USD | 20979 Payeer USD | ||
1.00 PayPal USD | 0.8766 Payeer USD | 20599 Payeer USD | ||
1.00 PayPal USD | 0.8610 Capitalist USD | 995128 Capitalist USD | ||
2.3342 ЮMoney RUB | 1.00 MonoBank UAH | 900396 MonoBank UAH | ||
2.4998 Payeer RUB | 1.00 Ощадбанк UAH | 895369 Ощадбанк UAH | ||
116886.1000 Tether TRC20 (USDT) | 1.00 Bitcoin (BTC) | 70 Bitcoin (BTC) |


