Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Payeer USD | 491.7892 Kaspi Bank KZT | 10500000 Kaspi Bank KZT | ||
1.00 Payeer USD | 491.7892 Kaspi Bank KZT | 9116924 Kaspi Bank KZT | ||
1.00 Payeer USD | 491.7856 Kaspi Bank KZT | 9574902 Kaspi Bank KZT | ||
1.00 Payeer USD | 491.7856 Kaspi Bank KZT | 9180000 Kaspi Bank KZT | ||
1.00 Payeer USD | 486.2615 Kaspi Bank KZT | 23292990 Kaspi Bank KZT | ||
1.00 Tether TRC20 (USDT) | 85.3405 Сбербанк RUB | 10000000 Сбербанк RUB | ||
1.00 Tether ERC20 (USDT) | 85.3086 Сбербанк RUB | 10000000 Сбербанк RUB | ||
1.00 Tether TRC20 (USDT) | 41.5604 MonoBank UAH | 839263 MonoBank UAH | ||
1.00 Payeer USD | 1.0040 PayPal USD | 21059 PayPal USD | ||
1.00 Payoneer USD | 0.9850 Tether TRC20 (USDT) | 23893 Tether TRC20 (USDT) | ||
1.00 Visa/MC USD | 0.9600 Webmoney WMZ | 22059 Webmoney WMZ | ||
1.00 PayPal USD | 0.8940 Payeer USD | 20459 Payeer USD | ||
2.4404 Payeer RUB | 1.00 Приват UAH | 779378 Приват UAH | ||
70.7796 ЮMoney (Яндекс) RUB | 1.00 Webmoney WMZ | 22617 Webmoney WMZ | ||
70.7796 ЮMoney (Яндекс) RUB | 1.00 Webmoney WMZ | 20000 Webmoney WMZ | ||
70.7796 ЮMoney (Яндекс) RUB | 1.00 Webmoney WMZ | 19855 Webmoney WMZ | ||
89587.5200 PayPal EUR | 1.00 Bitcoin (BTC) | 1 Bitcoin (BTC) | ||
89942.4500 PayPal EUR | 1.00 Bitcoin (BTC) | 0 Bitcoin (BTC) | ||
7289400.1188 ВТБ24 RUB | 1.00 Bitcoin (BTC) | 2 Bitcoin (BTC) | ||
8056162.0000 ЮMoney (Яндекс) RUB | 1.00 Bitcoin (BTC) | 3 Bitcoin (BTC) |


