Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 107989.0283 PayPal USD | 20324 PayPal USD | ||
1.00 Litecoin (LTC) | 44114.2736 Visa/MC KZT | 470800400 Visa/Mastercard KZT | ||
1.00 Tether TRC20 (USDT) | 521.9123 Kaspi Bank KZT | 16965410 Kaspi Bank KZT | ||
1.00 Tether TRC20 (USDT) | 519.4216 Kaspi Bank KZT | 9531063 Kaspi Bank KZT | ||
1.00 Monero (XMR) | 325.2684 PayPal USD | 21275 PayPal USD | ||
1.00 Tether TRC20 (USDT) | 79.1709 Мир (MIR) RUB | 10000000 Мир (MIR) RUB | ||
1.00 Tether TRC20 (USDT) | 7.1201 AliPay CNY | 294295 AliPay CNY | ||
1.00 Tether TRC20 (USDT) | 6.8967 AliPay CNY | 2962514 AliPay CNY | ||
1.00 MonoBank UAH | 1.4501 Т-Банк RUB | 1737068 Т-Банк RUB | ||
1.00 MonoBank UAH | 1.4300 Сбербанк RUB | 6563848 Сбербанк RUB | ||
1.00 Tether TRC20 (USDT) | 1.3427 Visa/MC CAD | 8236542 Visa/Mastercard CAD | ||
1.00 Tether TRC20 (USDT) | 1.0370 Skril USD | 19651 Skril USD | ||
1.00 PayPal USD | 0.8947 Tether TRC20 (USDT) | 65053 Tether TRC20 (USDT) | ||
1.00 PayPal USD | 0.8947 Tether TRC20 (USDT) | 9663548 Tether TRC20 (USDT) | ||
1.00 PayPal USD | 0.8200 Webmoney WMZ | 22617 Webmoney WMZ | ||
2.0666 Сбербанк RUB | 1.00 MonoBank UAH | 742091 MonoBank UAH | ||
2.0700 Сбербанк RUB | 1.00 Приват UAH | 799643 Приват UAH | ||
2.0700 Сбербанк RUB | 1.00 Приват UAH | 798475 Приват UAH | ||
2.1114 Visa/MC RUB | 1.00 Visa/MC UAH | 771854 Visa/Mastercard UAH | ||
42.1000 MonoBank UAH | 1.00 Tether TRC20 (USDT) | 37289 Tether TRC20 (USDT) |


