Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 128551.2277 Webmoney WMZ | 151334 Webmoney WMZ | ||
1.00 Payeer USD | 494.5227 Visa/MC KZT | 9177000 Visa/Mastercard KZT | ||
1.00 Tether TRC20 (USDT) | 1.0000 USD | 65678 USD | ||
1.00 Visa/MC USD | 0.9650 Webmoney WMZ | 22617 Webmoney WMZ | ||
1.00 Payeer EUR | 0.9561 Volet (Advcash) EUR | 22183 Volet (Advcash) EUR | ||
1.00 Payeer EUR | 0.9553 Volet (Advcash) EUR | 20030 Volet (Advcash) EUR | ||
1.00 Visa/MC USD | 0.9100 Payeer USD | 20979 Payeer USD | ||
1.00 PayPal USD | 0.8947 Payeer USD | 20445 Payeer USD | ||
1.00 Visa/MC USD | 0.8922 Payeer USD | 55496 Payeer USD | ||
1.00 PayPal USD | 0.8200 Webmoney WMZ | 22617 Webmoney WMZ | ||
2.0346 Сбербанк RUB | 1.00 Приват UAH | 800487 Приват UAH | ||
2.0555 Т-Банк RUB | 1.00 MonoBank UAH | 859141 MonoBank UAH | ||
2.0556 Т-Банк RUB | 1.00 MonoBank UAH | 759703 MonoBank UAH | ||
2.2748 Т-Банк RUB | 1.00 Приват UAH | 15140350 Приват UAH | ||
2.2748 Сбербанк RUB | 1.00 Приват UAH | 15140350 Приват UAH | ||
43.2400 Visa/MC UAH | 1.00 Tether TRC20 (USDT) | 37089 Tether TRC20 (USDT) | ||
79.4145 Т-Банк RUB | 1.00 Tether TRC20 (USDT) | 100000 Tether TRC20 (USDT) | ||
80.4476 Сбербанк RUB | 1.00 Tether TRC20 (USDT) | 65029 Tether TRC20 (USDT) | ||
667.5437 Payeer USD | 1.00 BinanceCoin BEP20 (BNB) | 1000 BinanceCoin BEP20 (BNB) | ||
668.2923 Payeer USD | 1.00 BinanceCoin BEP20 (BNB) | 0 BinanceCoin BEP20 (BNB) |


