Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 7215007.2150 ЮMoney (Яндекс) RUB | 1295656000 ЮMoney (Яндекс) RUB | ||
1.00 Tether TRC20 (USDT) | 42.1783 ПУМБ UAH | 3486087 ПУМБ UAH | ||
1.00 Tether TRC20 (USDT) | 42.0887 Visa/MC UAH | 473200 Visa/Mastercard UAH | ||
1.00 Tether TRC20 (USDT) | 4.4419 TRON (TRX) | 1590 TRON (TRX) | ||
1.00 Tether TRC20 (USDT) | 4.3963 TRON (TRX) | 130629600 TRON (TRX) | ||
1.00 Tether TRC20 (USDT) | 4.3932 TRON (TRX) | 499241 TRON (TRX) | ||
1.00 Tether TRC20 (USDT) | 4.3835 TRON (TRX) | 7826979 TRON (TRX) | ||
1.00 Webmoney WMZ | 2.2070 Visa/MC BYN | 2330 Visa/Mastercard BYN | ||
1.00 ПУМБ UAH | 1.9579 Сбербанк RUB | 1670064 Сбербанк RUB | ||
1.00 Tether TRC20 (USDT) | 1.0371 PayPal USD | 21259 PayPal USD | ||
1.00 Visa/MC EUR | 1.0189 Volet (Advcash) USD | 21887 Volet (Advcash) USD | ||
1.00 Payeer USD | 0.9800 PayPal USD | 7541 PayPal USD | ||
1.00 Payeer USD | 0.9672 PayPal USD | 295999 PayPal USD | ||
1.00 PayPal USD | 0.8940 Payeer USD | 20539 Payeer USD | ||
20.4493 Сбербанк RUB | 1.00 TRON (TRX) | 598811 TRON (TRX) | ||
20.4493 Сбербанк RUB | 1.00 TRON (TRX) | 252540 TRON (TRX) | ||
97.9500 Т-Банк RUB | 1.00 Tether TRC20 (USDT) | 357711 Tether TRC20 (USDT) | ||
83587.6600 Tether TRC20 (USDT) | 1.00 Bitcoin (BTC) | 4 Bitcoin (BTC) | ||
84810.3400 Tether TRC20 (USDT) | 1.00 Bitcoin (BTC) | 86 Bitcoin (BTC) | ||
86456.0600 Tether TRC20 (USDT) | 1.00 Bitcoin (BTC) | 10 Bitcoin (BTC) |


