Exchanger monitor OKchanger
Exchanger monitor OKchanger is for those who exchange electronic currency and want to do it quickly, safely and cheaply. To learn how this exchanger monitor works, watch this video.
Favorable exchange rates
The list below contains 20 of the best exchange rates for the most popular electronic currency pairs, presently offered by exchangers. If you are interested in other exchange directions, you can choose a currency pair and then an exchanger from the currency pairs list on the left-hand side of the page.
How does the exchanger monitoring service work?
Exchanger monitor OKchanger displays a list of exchangers that can be sorted by: operation mode, (manual, semi-automatic, automatic), exchange rate, amount of reserves and user reviews. This information helps people quickly find favorable rates on the best currency exchangers.
OKchanger contains other useful information as well: lists, ratings, descriptions, statistics and user reviews on electronic payment systems, internet banks, cryptocurrencies and trading platforms.
Our service is being constantly improved with new technologies coming into use, which helps track the best electronic currency exchange rates more effectively, and, as the result, carry out more favorable exchanges.
Exchanger | Give | Get | Reserve | |
---|---|---|---|---|
1.00 Bitcoin (BTC) | 112266.2056 PayPal USD | 20869 PayPal USD | ||
1.00 Dogecoin (DOGE) | 14.1222 Т-Банк RUB | 2166319 Т-Банк RUB | ||
1.00 Dogecoin (DOGE) | 14.1222 Т-Банк RUB | 1757068 Т-Банк RUB | ||
1.00 Waves (WAVES) | 3.5580 TRON (TRX) | 5660121 TRON (TRX) | ||
1.00 Tether TON (USDT) | 3.4236 TRON (TRX) | 24008290 TRON (TRX) | ||
1.00 Tether TRC20 (USDT) | 0.9229 EUR | 3901000 EUR | ||
1.00 ЮMoney RUB | 0.9191 Payeer RUB | 1998682 Payeer RUB | ||
1.00 ЮMoney RUB | 0.9191 Payeer RUB | 1911850 Payeer RUB | ||
1.00 ЮMoney RUB | 0.9191 Payeer RUB | 1889670 Payeer RUB | ||
1.00 PayPal USD | 0.8947 Payeer USD | 20454 Payeer USD | ||
1.00 PayPal USD | 0.8916 Tether ERC20 (USDT) | 2410930 Tether ERC20 (USDT) | ||
1.00 PayPal USD | 0.8910 Volet (Advcash) USD | 96898 Volet (Advcash) USD | ||
1.00 PayPal USD | 0.8734 Payeer USD | 20979 Payeer USD | ||
1.00 PayPal USD | 0.8734 Payeer USD | 20534 Payeer USD | ||
2.1930 Альфа-Клик RUB | 1.00 MonoBank UAH | 15340080 MonoBank UAH | ||
224.5251 Т-Банк RUB | 1.00 Toncoin (TON) | 20000 Toncoin (TON) | ||
225.4730 Т-Банк RUB | 1.00 Toncoin (TON) | 4228 Toncoin (TON) | ||
7217.1040 Сбербанк RUB | 1.00 Litecoin (LTC) | 1100 Litecoin (LTC) | ||
7615.6050 Сбербанк RUB | 1.00 Litecoin (LTC) | 855 Litecoin (LTC) | ||
7675.3780 Сбербанк RUB | 1.00 Litecoin (LTC) | 22046 Litecoin (LTC) |


