Get the best exchange rates for Oschadbank UAH

It is very easy to buy Oschadbank currency at the best rates - simply use our automatic currency converter. It allows you to not only save your time exchanging the currency you want, but also select the most convenient method to do so.

All you need to do is select the currency you wish to buy and press the Filter button. The service will automatically provide you with a list of all available exchange directions. You can exchange Oschadbank UAH fast and hassle-free using third-party services shown on the list. We recommend paying attention to exchangers' reserves, fees, operation mode, and customer reviews.

All exchangers that charge extra fees are marked with special symbols.

Click on corresponding payment system to view available exchange directions.
Payment System Min. Fee Max. Fee Currencies
Cryptocurrencies Cryptocurrencies 0.00% 0.00% Tether TRC20 (USDT), Bitcoin (BTC), Ethereum (ETH), Cardano (ADA), Avalanche (AVAX), Dogecoin (DOGE), Chainlink (LINK), Bitcoin Cash (BCH), Tether ERC20 (USDT), Dai (DAI), Monero (XMR), TRON (TRX), Solana (SOL), Litecoin (LTC), Ripple (XRP), Ethereum Classic (ETC), DASH (DASH), Zcash (ZEC), Polkadot (DOT), Cosmos (ATOM), Tether POLYGON (USDT), Stellar (XLM), USDCoin ERC20 (USDC), Tether BEP20 (USDT), Tether SOL (USDT), Tether ARBITRUM (USDT), Tether TON (USDT), Toncoin (TON), USDCoin BEP20 (USDC), Notcoin (NOT), USDCoin SOL (USDC), 0x (ZRX), EOS (EOS), Ethereum BEP20 (ETH), TrueUSD (TUSD), TrueUSD TRC20 (TUSD), BinanceCoin BEP20 (BNB), NEAR Protocol (NEAR), Tezos (XTZ), TrueUSD ERC20 (TUSD)
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
Tether TRC20 (USDT) YogExchanger YogExchanger 40.9995 9974525.0000 0 0 Link
Lincoln money Lincoln money 42.1089 500000.0000 0 0 Link
Crypto007 Crypto007 42.5509 17344900.0000 0 0 Link
worldex worldex 42.1700 1200000.0000 0 2 Link
Bulldog Exchange Bulldog Exchange 42.7717 6591954.0000 0 0 Link
818.finance 818.finance 42.2773 9172381.0000 0 26 Link
Crypcie Crypcie 39.0000 500000.0000 0 1 Link
Payex24 Payex24 42.7680 9920581.0000 0 6 Link
apexchange.money apexchange.money 42.6500 7827664.0000 0 0 Link
IZI EXCHANGE IZI EXCHANGE 42.5301 9336431.0000 0 0 Link
bitstore.ws bitstore.ws 42.6023 0.0000 0 34 Link
LiveExchange LiveExchange 42.9001 112961.5000 0 6 Link
Master Change Master Change 39.8928 9385080.0000 0 2 Link
MafinCash MafinCash 42.5100 1856777.0000 0 0 Link
OPG-Swap OPG-Swap 42.5948 8790717.0000 0 0 Link
EExchanger EExchanger 42.1740 3407105.0000 0 7 Link
1Mile.co 1Mile.co 42.5085 11233990.0000 0 0 Link
PocketBank PocketBank 42.8511 977826100.0000 0 0 Link
Go-Go Go-Go 42.1089 4286393.0000 0 4 Link
BeeSwap BeeSwap 42.5948 8197072.0000 0 2 Link
Exobmin Exobmin 40.7619 2966400.0000 0 4 Link
Aztec Gold Aztec Gold 41.3000 150000.0000 0 9 Link
Ecash.expert Ecash.expert 40.3763 5760930.0000 0 0 Link
Bitcoin (BTC) YogExchanger YogExchanger 3910833.0074 9974525.0000 0 0 Link
Crypto007 Crypto007 3895597.9743 17344900.0000 0 0 Link
worldex worldex 3850596.8425 1200000.0000 0 2 Link
Bulldog Exchange Bulldog Exchange 3921568.6275 6591954.0000 0 0 Link
818.finance 818.finance 3862495.1719 9172381.0000 0 26 Link
Payex24 Payex24 3923107.1008 9920581.0000 0 6 Link
apexchange.money apexchange.money 3916960.4387 7827664.0000 0 0 Link
IZI EXCHANGE IZI EXCHANGE 3862495.1719 9336431.0000 0 0 Link
Master Change Master Change 3663003.6630 9385080.0000 0 2 Link
CoinCat CoinCat 3790750.5232 15491830.0000 0 0 Link
MafinCash MafinCash 3898635.4776 1856777.0000 0 0 Link
EExchanger EExchanger 3871467.2861 3407105.0000 0 7 Link
1Mile.co 1Mile.co 3886513.7971 11233990.0000 0 0 Link
PocketBank PocketBank 3923107.1008 977826100.0000 0 0 Link
Go-Go Go-Go 3846153.8462 4286393.0000 0 4 Link
Exobmin Exobmin 3813882.5324 2966400.0000 0 4 Link
Ecash.expert Ecash.expert 3739715.7816 5760930.0000 0 0 Link
Ethereum (ETH) YogExchanger YogExchanger 132664.7032 9974525.0000 0 0 Link
Crypto007 Crypto007 132152.7686 17344900.0000 0 0 Link
worldex worldex 129968.0279 1200000.0000 0 2 Link
Bulldog Exchange Bulldog Exchange 133060.1166 6591954.0000 0 0 Link
818.finance 818.finance 131001.5065 9172381.0000 0 26 Link
Payex24 Payex24 132973.4186 9920581.0000 0 6 Link
apexchange.money apexchange.money 132922.1608 7827664.0000 0 0 Link
IZI EXCHANGE IZI EXCHANGE 130982.6317 9336431.0000 0 0 Link
Master Change Master Change 124293.0831 9385080.0000 0 2 Link
CoinCat CoinCat 129678.0931 44861650.0000 0 0 Link
MafinCash MafinCash 132655.9039 1856777.0000 0 0 Link
EExchanger EExchanger 131309.4175 3407105.0000 0 7 Link
1Mile.co 1Mile.co 131997.5184 11233990.0000 0 0 Link
PocketBank PocketBank 133070.7404 977826100.0000 0 0 Link
Go-Go Go-Go 130466.5484 4286393.0000 0 4 Link
Exobmin Exobmin 129382.8438 2966400.0000 0 4 Link
Ecash.expert Ecash.expert 129609.2282 5760930.0000 0 0 Link
Cardano (ADA) YogExchanger YogExchanger 31.6333 9974525.0000 0 0 Link
Crypto007 Crypto007 31.5133 17344900.0000 0 0 Link
Payex24 Payex24 31.7236 9920581.0000 0 6 Link
CoinCat CoinCat 30.6740 15491830.0000 0 0 Link
EExchanger EExchanger 31.3078 3407105.0000 0 7 Link
Go-Go Go-Go 31.0944 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 30.8502 5760930.0000 0 0 Link
Avalanche (AVAX) YogExchanger YogExchanger 1475.8771 9974525.0000 0 0 Link
EExchanger EExchanger 1461.1142 3407105.0000 0 7 Link
Dogecoin (DOGE) YogExchanger YogExchanger 16.4465 9974525.0000 0 0 Link
Crypto007 Crypto007 16.3853 17344900.0000 0 0 Link
818.finance 818.finance 16.1649 9172381.0000 0 26 Link
IZI EXCHANGE IZI EXCHANGE 16.1620 9336431.0000 0 0 Link
CoinCat CoinCat 15.9315 15491830.0000 0 0 Link
EExchanger EExchanger 16.2806 3407105.0000 0 7 Link
PocketBank PocketBank 16.3983 977826100.0000 0 0 Link
Go-Go Go-Go 16.1696 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 15.0817 5760930.0000 0 0 Link
Chainlink (LINK) YogExchanger YogExchanger 629.9076 9974525.0000 0 0 Link
Go-Go Go-Go 619.1027 4286393.0000 0 4 Link
Bitcoin Cash (BCH) YogExchanger YogExchanger 18960.4372 9974525.0000 0 0 Link
CoinCat CoinCat 18331.3235 15491830.0000 0 0 Link
EExchanger EExchanger 18764.9298 3407105.0000 0 7 Link
Go-Go Go-Go 18652.8884 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 18126.6801 5760930.0000 0 0 Link
Tether ERC20 (USDT) YogExchanger YogExchanger 42.6047 9974525.0000 0 0 Link
Lincoln money Lincoln money 42.1089 500000.0000 0 0 Link
Crypto007 Crypto007 42.5297 17344900.0000 0 0 Link
worldex worldex 42.1700 1200000.0000 0 2 Link
Bulldog Exchange Bulldog Exchange 42.7717 6591954.0000 0 0 Link
818.finance 818.finance 42.2773 9172381.0000 0 26 Link
Payex24 Payex24 42.8311 9920581.0000 0 6 Link
apexchange.money apexchange.money 42.6500 7827664.0000 0 0 Link
IZI EXCHANGE IZI EXCHANGE 42.5301 9336431.0000 0 0 Link
bitstore.ws bitstore.ws 42.6023 0.0000 0 34 Link
Master Change Master Change 39.8928 9385080.0000 0 2 Link
MafinCash MafinCash 42.8200 1856777.0000 0 0 Link
EExchanger EExchanger 42.1740 3407105.0000 0 7 Link
1Mile.co 1Mile.co 42.5085 11233990.0000 0 0 Link
PocketBank PocketBank 42.8311 977826100.0000 0 0 Link
Go-Go Go-Go 42.1089 4286393.0000 0 4 Link
Exobmin Exobmin 40.7619 2966400.0000 0 4 Link
Aztec Gold Aztec Gold 41.2500 150000.0000 0 9 Link
Ecash.expert Ecash.expert 40.2703 5760930.0000 0 0 Link
Dai (DAI) YogExchanger YogExchanger 42.5707 9974525.0000 0 0 Link
Crypto007 Crypto007 42.3856 17344900.0000 0 0 Link
EExchanger EExchanger 42.1150 3407105.0000 0 7 Link
PocketBank PocketBank 42.4165 977826100.0000 0 0 Link
Exobmin Exobmin 41.5202 2966400.0000 0 4 Link
Ecash.expert Ecash.expert 40.1538 5760930.0000 0 0 Link
Monero (XMR) YogExchanger YogExchanger 6562.6573 9974525.0000 0 0 Link
Crypto007 Crypto007 6711.5175 17344900.0000 0 0 Link
apexchange.money apexchange.money 6741.2610 7827664.0000 0 0 Link
Master Change Master Change 6316.6206 9385080.0000 0 2 Link
EExchanger EExchanger 6675.7234 3407105.0000 0 7 Link
Ecash.expert Ecash.expert 6450.2105 5760930.0000 0 0 Link
TRON (TRX) YogExchanger YogExchanger 8.6609 9974525.0000 0 0 Link
Crypto007 Crypto007 8.6269 17344900.0000 0 0 Link
818.finance 818.finance 8.5526 9172381.0000 0 26 Link
Payex24 Payex24 8.7062 9920581.0000 0 6 Link
apexchange.money apexchange.money 8.6830 7827664.0000 0 0 Link
IZI EXCHANGE IZI EXCHANGE 8.5527 9336431.0000 0 0 Link
CoinCat CoinCat 8.3606 15491830.0000 0 0 Link
EExchanger EExchanger 8.5718 3407105.0000 0 7 Link
PocketBank PocketBank 8.6891 977826100.0000 0 0 Link
Go-Go Go-Go 8.5164 4286393.0000 0 4 Link
Exobmin Exobmin 8.4457 2966400.0000 0 4 Link
Ecash.expert Ecash.expert 8.5768 5760930.0000 0 0 Link
Solana (SOL) YogExchanger YogExchanger 10454.5754 9974525.0000 0 0 Link
Crypto007 Crypto007 10414.9417 17344900.0000 0 0 Link
818.finance 818.finance 10324.1792 9172381.0000 0 26 Link
Payex24 Payex24 10489.5142 9920581.0000 0 6 Link
IZI EXCHANGE IZI EXCHANGE 10320.4180 9336431.0000 0 0 Link
MafinCash MafinCash 10426.6371 1856777.0000 0 0 Link
EExchanger EExchanger 10348.4424 3407105.0000 0 7 Link
PocketBank PocketBank 10477.0845 977826100.0000 0 0 Link
Go-Go Go-Go 10266.5610 4286393.0000 0 4 Link
Exobmin Exobmin 10181.2776 2966400.0000 0 4 Link
Ecash.expert Ecash.expert 10419.8686 5760930.0000 0 0 Link
Litecoin (LTC) YogExchanger YogExchanger 3728.1757 9974525.0000 0 0 Link
Crypto007 Crypto007 3736.0091 17344900.0000 0 0 Link
818.finance 818.finance 3686.0231 9172381.0000 0 26 Link
Payex24 Payex24 3761.0429 9920581.0000 0 6 Link
apexchange.money apexchange.money 3758.3190 7827664.0000 0 0 Link
IZI EXCHANGE IZI EXCHANGE 3684.7762 9336431.0000 0 0 Link
Master Change Master Change 3479.0123 9385080.0000 0 2 Link
CoinCat CoinCat 3637.0972 15491830.0000 0 0 Link
EExchanger EExchanger 3711.7348 3407105.0000 0 7 Link
PocketBank PocketBank 3761.0471 977826100.0000 0 0 Link
Go-Go Go-Go 3691.1020 4286393.0000 0 4 Link
Exobmin Exobmin 3660.4400 2966400.0000 0 4 Link
Ecash.expert Ecash.expert 3586.3465 5760930.0000 0 0 Link
Ripple (XRP) Crypto007 Crypto007 46.5214 17344900.0000 0 0 Link
818.finance 818.finance 46.1287 9172381.0000 0 26 Link
IZI EXCHANGE IZI EXCHANGE 46.1331 9336431.0000 0 0 Link
CoinCat CoinCat 45.2643 15491830.0000 0 0 Link
EExchanger EExchanger 46.2244 3407105.0000 0 7 Link
PocketBank PocketBank 46.6589 977826100.0000 0 0 Link
Go-Go Go-Go 45.9684 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 44.6623 5760930.0000 0 0 Link
Ethereum Classic (ETC) Crypto007 Crypto007 1110.9980 17344900.0000 0 0 Link
EExchanger EExchanger 1103.9041 3407105.0000 0 7 Link
PocketBank PocketBank 1118.5051 977826100.0000 0 0 Link
Go-Go Go-Go 1096.7630 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 1113.2861 5760930.0000 0 0 Link
DASH (DASH) Crypto007 Crypto007 1246.6102 17344900.0000 0 0 Link
Master Change Master Change 1172.8470 9385080.0000 0 2 Link
EExchanger EExchanger 1238.6501 3407105.0000 0 7 Link
PocketBank PocketBank 1253.2201 977826100.0000 0 0 Link
Go-Go Go-Go 1231.4840 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 1221.5871 5760930.0000 0 0 Link
Zcash (ZEC) Crypto007 Crypto007 1873.0983 17344900.0000 0 0 Link
Master Change Master Change 1762.0633 9385080.0000 0 2 Link
CoinCat CoinCat 1824.1948 15491830.0000 0 0 Link
EExchanger EExchanger 1861.1393 3407105.0000 0 7 Link
PocketBank PocketBank 500.0005 977826100.0000 0 0 Link
Ecash.expert Ecash.expert 1799.4832 5760930.0000 0 0 Link
Polkadot (DOT) Crypto007 Crypto007 245.3915 17344900.0000 0 0 Link
EExchanger EExchanger 243.7995 3407105.0000 0 7 Link
Go-Go Go-Go 242.1738 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 240.4479 5760930.0000 0 0 Link
Cosmos (ATOM) Crypto007 Crypto007 272.8534 17344900.0000 0 0 Link
Go-Go Go-Go 269.4642 4286393.0000 0 4 Link
Tether POLYGON (USDT) Crypto007 Crypto007 42.5085 17344900.0000 0 0 Link
Bulldog Exchange Bulldog Exchange 42.7717 6591954.0000 0 0 Link
PocketBank PocketBank 42.8216 977826100.0000 0 0 Link
Ecash.expert Ecash.expert 40.2528 5760930.0000 0 0 Link
Stellar (XLM) Crypto007 Crypto007 9.7814 17344900.0000 0 0 Link
EExchanger EExchanger 9.7190 3407105.0000 0 7 Link
Ecash.expert Ecash.expert 9.8012 5760930.0000 0 0 Link
USDCoin ERC20 (USDC) Crypto007 Crypto007 42.4618 17344900.0000 0 0 Link
Bulldog Exchange Bulldog Exchange 42.7291 6591954.0000 0 0 Link
818.finance 818.finance 42.2562 9172381.0000 0 26 Link
Payex24 Payex24 42.6698 9920581.0000 0 6 Link
Master Change Master Change 36.4658 9385080.0000 0 2 Link
MafinCash MafinCash 42.5600 1856777.0000 0 0 Link
EExchanger EExchanger 42.1487 3407105.0000 0 7 Link
Go-Go Go-Go 42.0878 4286393.0000 0 4 Link
Exobmin Exobmin 40.7619 2966400.0000 0 4 Link
Ecash.expert Ecash.expert 40.1871 5760930.0000 0 0 Link
Tether BEP20 (USDT) worldex worldex 42.1700 1200000.0000 0 2 Link
Payex24 Payex24 42.7680 9920581.0000 0 6 Link
bitstore.ws bitstore.ws 42.6023 0.0000 0 34 Link
LiveExchange LiveExchange 42.8212 112961.5000 0 6 Link
PocketBank PocketBank 42.8078 977826100.0000 0 0 Link
Ecash.expert Ecash.expert 40.2400 5760930.0000 0 0 Link
Tether SOL (USDT) Bulldog Exchange Bulldog Exchange 42.7717 6591954.0000 0 0 Link
Payex24 Payex24 42.7717 9920581.0000 0 6 Link
EExchanger EExchanger 42.1740 3407105.0000 0 7 Link
PocketBank PocketBank 42.6200 977826100.0000 0 0 Link
Ecash.expert Ecash.expert 40.2528 5760930.0000 0 0 Link
Tether ARBITRUM (USDT) Bulldog Exchange Bulldog Exchange 42.7717 6591954.0000 0 0 Link
Payex24 Payex24 42.7454 9920581.0000 0 6 Link
PocketBank PocketBank 42.6200 977826100.0000 0 0 Link
Ecash.expert Ecash.expert 40.2081 5760930.0000 0 0 Link
Tether TON (USDT) Bulldog Exchange Bulldog Exchange 42.7717 6591954.0000 0 0 Link
MafinCash MafinCash 42.5000 1856777.0000 0 0 Link
PocketBank PocketBank 42.8142 977826100.0000 0 0 Link
Go-Go Go-Go 42.1089 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 40.2453 5760930.0000 0 0 Link
Toncoin (TON) 818.finance 818.finance 235.9654 9172381.0000 0 26 Link
Payex24 Payex24 237.4142 9920581.0000 0 6 Link
CoinCat CoinCat 231.5738 15491830.0000 0 0 Link
PocketBank PocketBank 237.5666 977826100.0000 0 0 Link
Go-Go Go-Go 234.8996 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 228.0025 5760930.0000 0 0 Link
USDCoin BEP20 (USDC) Payex24 Payex24 42.1112 9920581.0000 0 6 Link
PocketBank PocketBank 42.3857 977826100.0000 0 0 Link
Ecash.expert Ecash.expert 40.0767 5760930.0000 0 0 Link
Notcoin (NOT) MafinCash MafinCash 0.3096 1856777.0000 0 0 Link
Go-Go Go-Go 0.3246 4286393.0000 0 4 Link
Ecash.expert Ecash.expert 0.2851 5760930.0000 0 0 Link
USDCoin SOL (USDC) MafinCash MafinCash 42.5800 1856777.0000 0 0 Link
PocketBank PocketBank 42.5987 977826100.0000 0 0 Link
Exobmin Exobmin 42.6720 2966400.0000 0 4 Link
Ecash.expert Ecash.expert 40.1871 5760930.0000 0 0 Link
0x (ZRX) EExchanger EExchanger 18.5566 3407105.0000 0 7 Link
EOS (EOS) EExchanger EExchanger 27.5017 3407105.0000 0 7 Link
PocketBank PocketBank 27.7539 977826100.0000 0 0 Link
Ethereum BEP20 (ETH) EExchanger EExchanger 129995.0602 3407105.0000 0 7 Link
PocketBank PocketBank 132886.8336 977826100.0000 0 0 Link
TrueUSD (TUSD) EExchanger EExchanger 42.0306 3407105.0000 0 7 Link
TrueUSD TRC20 (TUSD) PocketBank PocketBank 42.6368 977826100.0000 0 0 Link
Ecash.expert Ecash.expert 40.0825 5760930.0000 0 0 Link
BinanceCoin BEP20 (BNB) PocketBank PocketBank 26306.1670 977826100.0000 0 0 Link
Ecash.expert Ecash.expert 24209.2063 5760930.0000 0 0 Link
NEAR Protocol (NEAR) Go-Go Go-Go 243.9755 4286393.0000 0 4 Link
Tezos (XTZ) Ecash.expert Ecash.expert 46.5235 5760930.0000 0 0 Link
TrueUSD ERC20 (TUSD) Ecash.expert Ecash.expert 39.8203 5760930.0000 0 0 Link
PayPal PayPal -99.91% -99.89% USD, EUR
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
USD
fees: -99.89%
ExchangeX ExchangeX 39.0196 -99.89% 75000.0000 3 10 Link
EUR
fees: -99.91%
ExchangeX ExchangeX 41.1738 -99.91% 75000.0000 3 10 Link
Skril Skril -99.91% -99.89% USD, EUR
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
USD
fees: -99.90% - -99.89%
ExchangeX ExchangeX 36.5552 -99.89% 75000.0000 3 10 Link
worldex worldex 40.7300 -99.90% 1200000.0000 0 2 Link
EUR
fees: -99.91%
ExchangeX ExchangeX 41.6852 -99.91% 75000.0000 3 10 Link
SEPA SEPA -99.91% -99.91% EUR
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
EUR
fees: -99.91%
worldex worldex 43.7100 -99.91% 1200000.0000 0 2 Link
Payeer Payeer -99.91% 636.99% USD, RUB, EUR
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
USD
fees: -99.90% - -99.89%
worldex worldex 41.5400 -99.90% 1200000.0000 0 2 Link
MafinCash MafinCash 40.6856 -99.90% 1856777.0000 0 0 Link
Ecash.expert Ecash.expert 39.0487 -99.89% 5760930.0000 0 0 Link
RUB
fees: 628.92% - 636.99%
24ATM 24ATM 0.3650 636.99% 767000.2000 40 110 Link
Vikbit Vikbit 0.3690 628.92% 767003.1000 12 31 Link
NetexBit.com NetexBit.com 0.3690 628.92% 767000.0000 25 4 Link
EUR
fees: -99.91% - -99.91%
MafinCash MafinCash 42.4882 -99.91% 1856777.0000 0 0 Link
Ecash.expert Ecash.expert 41.2803 -99.91% 5760930.0000 0 0 Link
Perfect Money Perfect Money -99.90% -99.90% USD
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
USD
fees: -99.90%
worldex worldex 39.9600 -99.90% 1200000.0000 0 2 Link
Сбербанк Сбербанк 556.30% 640.53% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 556.30% - 640.53%
worldex worldex 0.4098 556.30% 1200000.0000 0 2 Link
LiveExchange LiveExchange 0.3755 616.33% 112961.5000 0 6 Link
CoinCat CoinCat 0.3632 640.53% 44861650.0000 0 0 Link
24ATM 24ATM 0.4065 561.68% 767000.2000 40 110 Link
Vikbit Vikbit 0.4065 561.68% 767003.1000 12 31 Link
NetexBit.com NetexBit.com 0.4032 567.06% 767000.0000 25 4 Link
Best-wallet Best-wallet 0.3937 583.19% 30000.0000 0 7 Link
Тинькофф Тинькофф 556.30% 647.49% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 556.30% - 647.49%
worldex worldex 0.4098 556.30% 1200000.0000 0 2 Link
LiveExchange LiveExchange 0.3755 616.33% 112961.5000 0 6 Link
CoinCat CoinCat 0.3598 647.49% 44861650.0000 0 0 Link
Best-wallet Best-wallet 0.3788 610.09% 30000.0000 0 7 Link
РНКБ РНКБ 556.30% 556.30% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 556.30%
worldex worldex 0.4098 556.30% 1200000.0000 0 2 Link
Альфа-Клик Альфа-Клик 556.30% 647.49% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 556.30% - 647.49%
worldex worldex 0.4098 556.30% 1200000.0000 0 2 Link
CoinCat CoinCat 0.3598 647.49% 44861650.0000 0 0 Link
ВТБ24 ВТБ24 556.30% 556.30% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 556.30%
worldex worldex 0.4098 556.30% 1200000.0000 0 2 Link
Мир (MIR) Мир (MIR) 616.33% 647.49% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 616.33% - 647.49%
LiveExchange LiveExchange 0.3755 616.33% 112961.5000 0 6 Link
CoinCat CoinCat 0.3598 647.49% 44861650.0000 0 0 Link
Райффайзен Райффайзен 746.60% 746.60% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 746.60%
LiveExchange LiveExchange 0.3177 746.60% 112961.5000 0 6 Link
HalykBank HalykBank 19966.93% 19966.93% KZT
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
KZT
fees: 19966.93%
CoinCat CoinCat 0.0804 19966.93% 44861650.0000 0 0 Link
Kaspi Bank Kaspi Bank 19966.93% 19966.93% KZT
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
KZT
fees: 19966.93%
CoinCat CoinCat 0.0804 19966.93% 44861650.0000 0 0 Link
Visa/Mastercard Visa/Mastercard 647.49% 19966.93% KZT, RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
KZT
fees: 19966.93%
CoinCat CoinCat 0.0804 19966.93% 44861650.0000 0 0 Link
RUB
fees: 647.49%
CoinCat CoinCat 0.3598 647.49% 44861650.0000 0 0 Link
Русский Стандарт Русский Стандарт 647.49% 647.49% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 647.49%
CoinCat CoinCat 0.3598 647.49% 44861650.0000 0 0 Link
Volet (Advcash) Volet (Advcash) -99.91% -99.89% USD, EUR
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
USD
fees: -99.90% - -99.89%
MafinCash MafinCash 41.3800 -99.90% 1856777.0000 0 0 Link
Ecash.expert Ecash.expert 39.0476 -99.89% 5760930.0000 0 0 Link
EUR
fees: -99.91% - -99.91%
MafinCash MafinCash 43.3700 -99.91% 1856777.0000 0 0 Link
Ecash.expert Ecash.expert 41.1883 -99.91% 5760930.0000 0 0 Link
Payoneer Payoneer -99.90% -99.90% USD
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
USD
fees: -99.90%
Go-Go Go-Go 40.5047 -99.90% 4286393.0000 0 4 Link
ЮMoney (Яндекс) ЮMoney (Яндекс) 618.16% 618.16% RUB
Currency's Name Exchanger Expected Rate Exchange fees (*) Reserve Reviews Proceed
RUB
fees: 618.16%
Best-wallet Best-wallet 0.3745 618.16% 30000.0000 0 7 Link
(*) - Exchange rates of Russian Central Bank, Ukrainian Central Bank, Byelorussia Central Bank, LBMA and calculated cross-exchange rates between these currencies:
1 UAH = 23.907430 USD
1 UAH = 26.341438 EUR
1 UAH = 0.371783 RUB
1 UAH = 0.061967 KZT