Country | China |
Since | 16.07.2013 |
Website URL | Link |
Languages | |
Pairs | 459 |
Affiliate Program | No |
User Reviews | 0 / 0 |
Bitfinex (bitfinex.com) is a major cryptocurrency platform, the third largest in terms of turnover. IFINEX BVI, a Hong Kong-based company is the operator of the platform. Bitfinex offers a margin trading option, which is hard to find anywhere else. Traders take cryptocurrencies or USD from users who act as liquidity providers. The fee, charged for the use of funds, is a reward for the investors.
There are 3 types of accounts:
There are no reviews for this trading platform. You can be the first to review this service and tell us about your experience.
You have already voted for this review, and your vote has been cast.
The list of supported currency pairs and corresponding rates.
Pair | Rate | Δ % | Volume | Δ V | Spread |
---|---|---|---|---|---|
BTC/USD | 39718.5067 | 0.0000 | 4161.6927 | 0.0000 | 1.0000 |
ETH/USD | 2930.8495 | 0.0000 | 3590.9552 | 0.0000 | 0.2000 |
BTC/F0: | 39705.0000 | 0.0000 | 1651.6957 | 0.0000 | 1.0000 |
UST/USD | 1.0002 | 0.0000 | 1593.6259 | 0.0000 | 0.0001 |
BTC/DOM | 257.0300 | 0.0000 | 1488.2410 | 0.0000 | 0.2400 |
BTC/UST | 39700.0000 | 0.0000 | 1083.4598 | 0.0000 | 11.0000 |
BTC/EUR | 37822.0000 | 0.0000 | 815.2879 | 0.0000 | 1.0000 |
LTC/F0: | 102.2500 | 0.0000 | 618.3610 | 0.0000 | 0.0100 |
BTC/JPY | 5182700.0000 | 0.0000 | 473.6930 | 0.0000 | 200.0000 |
BTC/GBP | 31832.0000 | 0.0000 | 432.2080 | 0.0000 | 2.0000 |
EOS/USD | 2.3065 | 0.0000 | 358.2112 | 0.0000 | 0.0005 |
XRP/USD | 0.6489 | 0.0000 | 206.5914 | 0.0000 | 0.0001 |
LTC/USD | 102.3800 | 0.0000 | 153.7212 | 0.0000 | 0.0400 |
LTC/UST | 102.3400 | 0.0000 | 112.3183 | 0.0000 | 0.0600 |
DOT/USD | 17.1030 | 0.0000 | 111.6819 | 0.0000 | 0.0150 |
ANC/USD | 1.8509 | 0.0000 | 99.8697 | 0.0000 | 0.0001 |
BTC/:XA | 20.9980 | 0.0000 | 97.8061 | 0.0000 | 0.0220 |
SOL/USD | 99.9470 | 0.0000 | 92.8860 | 0.0000 | 0.0480 |
ADA/USD | 0.8499 | 0.0000 | 80.5833 | 0.0000 | 0.0003 |
XMR/USD | 236.4800 | 0.0000 | 78.9217 | 0.0000 | 0.2000 |
ETH/BTC | 0.0738 | 0.0000 | 72.0405 | 0.0000 | 0.0000 |
ALG/USD | 0.6760 | 0.0000 | 61.9336 | 0.0000 | 0.0002 |
ZRX/USD | 0.8911 | 0.0000 | 57.8261 | 0.0000 | 0.0014 |
ATO/USD | 21.1370 | 0.0000 | 52.1440 | 0.0000 | 0.0150 |
XLM/USD | 0.1859 | 0.0000 | 51.9480 | 0.0000 | 0.0000 |
APE/USD | 20.3540 | 0.0000 | 47.5459 | 0.0000 | 0.0010 |
IOT/USD | 0.6203 | 0.0000 | 43.6985 | 0.0000 | 0.0006 |
EUT/USD | 1.0500 | 0.0000 | 43.6210 | 0.0000 | 0.0001 |
BTC/EUT | 37802.0000 | 0.0000 | 42.4465 | 0.0000 | 1.0000 |
EOS/BTC | 0.0001 | 0.0000 | 41.1659 | 0.0000 | 0.0000 |
LTC/F0: | 0.0026 | 0.0000 | 36.9740 | 0.0000 | 0.0000 |
CCD/USD | 0.0360 | 0.0000 | 36.8703 | 0.0000 | 0.0000 |
XTZ/USD | 2.8374 | 0.0000 | 36.1399 | 0.0000 | 0.0019 |
LEO/USD | 5.7603 | 0.0000 | 35.4041 | 0.0000 | 0.0068 |
BTC/F0: | 37794.0000 | 0.0000 | 32.3293 | 0.0000 | 85.0000 |
TRX/USD | 0.0635 | 0.0000 | 32.2115 | 0.0000 | 0.0000 |
OMG/USD | 4.2457 | 0.0000 | 30.4448 | 0.0000 | 0.0020 |
LTC/BTC | 0.0026 | 0.0000 | 29.3352 | 0.0000 | 0.0000 |
XRP/BTC | 0.0000 | 0.0000 | 24.8569 | 0.0000 | 0.0000 |
ZEC/USD | 150.3900 | 0.0000 | 20.9314 | 0.0000 | 0.2200 |
XMR/BTC | 0.0059 | 0.0000 | 16.5536 | 0.0000 | 0.0000 |
FTM/USD | 1.0028 | 0.0000 | 15.7864 | 0.0000 | 0.0006 |
DSH/USD | 98.1340 | 0.0000 | 15.2579 | 0.0000 | 0.0920 |
ETC/USD | 31.4590 | 0.0000 | 14.5277 | 0.0000 | 0.0290 |
NEO/USD | 19.1800 | 0.0000 | 12.1147 | 0.0000 | 0.0120 |
AXS/USD | 39.3260 | 0.0000 | 12.0391 | 0.0000 | 0.0560 |
ADA/BTC | 0.0000 | 0.0000 | 12.0151 | 0.0000 | 0.0000 |
GRT/USD | 0.3969 | 0.0000 | 10.9396 | 0.0000 | 0.0005 |
FIL/USD | 17.8710 | 0.0000 | 9.2333 | 0.0000 | 0.0160 |
UNI/USD | 8.3022 | 0.0000 | 8.9764 | 0.0000 | 0.0090 |
ZRX/BTC | 0.0000 | 0.0000 | 8.8290 | 0.0000 | 0.0000 |
XRD/USD | 0.1254 | 0.0000 | 8.3342 | 0.0000 | 0.0003 |
MKR/USD | 1681.9000 | 0.0000 | 7.6475 | 0.0000 | 2.0000 |
XVG/USD | 0.0096 | 0.0000 | 7.0414 | 0.0000 | 0.0000 |
UOS/USD | 0.8640 | 0.0000 | 6.7304 | 0.0000 | 0.0054 |
SRM/USD | 2.2319 | 0.0000 | 6.3876 | 0.0000 | 0.0018 |
UDC/USD | 1.0002 | 0.0000 | 6.3092 | 0.0000 | 0.0003 |
CRV/USD | 2.5007 | 0.0000 | 6.1483 | 0.0000 | 0.0037 |
BMN/USD | 315000.0000 | 0.0000 | 5.8664 | 0.0000 | 54980.0000 |
KNC/USD | 5.3043 | 0.0000 | 5.7122 | 0.0000 | 0.0072 |
DVF/USD | 4.2819 | 0.0000 | 5.2961 | 0.0000 | 0.0059 |
TRX/BTC | 0.0000 | 0.0000 | 5.2377 | 0.0000 | 0.0000 |
OMG/BTC | 0.0001 | 0.0000 | 5.1076 | 0.0000 | 0.0000 |
YFI/USD | 18028.0000 | 0.0000 | 4.7422 | 0.0000 | 15.0000 |
VET/USD | 0.0525 | 0.0000 | 4.6318 | 0.0000 | 0.0000 |
IQX/USD | 0.0108 | 0.0000 | 4.3844 | 0.0000 | 0.0000 |
BSV/USD | 78.3660 | 0.0000 | 4.3181 | 0.0000 | 0.0430 |
BAL/USD | 14.5050 | 0.0000 | 3.2997 | 0.0000 | 0.0170 |
SNX/USD | 5.7000 | 0.0000 | 3.2749 | 0.0000 | 0.0049 |
ZMT/USD | 2.8795 | 0.0000 | 3.1559 | 0.0000 | 0.0195 |
MIR/USD | 1.2057 | 0.0000 | 3.1542 | 0.0000 | 0.0009 |
XLM/BTC | 0.0000 | 0.0000 | 2.9178 | 0.0000 | 0.0000 |
IOT/BTC | 0.0000 | 0.0000 | 2.8795 | 0.0000 | 0.0000 |
XRD/BTC | 0.0000 | 0.0000 | 2.6281 | 0.0000 | 0.0000 |
SOL/BTC | 0.0025 | 0.0000 | 2.5767 | 0.0000 | 0.0000 |
HIX/USD | 0.1286 | 0.0000 | 2.2475 | 0.0000 | 0.0013 |
B2M/USD | 0.0267 | 0.0000 | 2.1952 | 0.0000 | 0.0000 |
ZIL/USD | 0.0951 | 0.0000 | 2.0939 | 0.0000 | 0.0002 |
AMP/USD | 1.2008 | 0.0000 | 2.0833 | 0.0000 | 0.0035 |
AMP/BTC | 0.0000 | 0.0000 | 2.0374 | 0.0000 | 0.0000 |
JST/USD | 0.0639 | 0.0000 | 2.0293 | 0.0000 | 0.0000 |
IDX/USD | 0.2504 | 0.0000 | 2.0240 | 0.0000 | 0.0060 |
CLO/USD | 0.0061 | 0.0000 | 1.8799 | 0.0000 | 0.0000 |
LRC/USD | 0.8543 | 0.0000 | 1.8636 | 0.0000 | 0.0010 |
DOT/BTC | 0.0004 | 0.0000 | 1.8567 | 0.0000 | 0.0000 |
UTK/USD | 0.2367 | 0.0000 | 1.8302 | 0.0000 | 0.0001 |
MNA/USD | 1.8426 | 0.0000 | 1.8295 | 0.0000 | 0.0015 |
ZEC/BTC | 0.0038 | 0.0000 | 1.8264 | 0.0000 | 0.0000 |
OXY/USD | 0.2258 | 0.0000 | 1.7598 | 0.0000 | 0.0009 |
XCH/USD | 1.0274 | 0.0000 | 1.6855 | 0.0000 | 0.0075 |
EUS/USD | 1.0525 | 0.0000 | 1.6433 | 0.0000 | 0.0025 |
VET/BTC | 0.0000 | 0.0000 | 1.6178 | 0.0000 | 0.0000 |
ICP/USD | 15.3390 | 0.0000 | 1.5030 | 0.0000 | 0.0150 |
BAT/USD | 0.6705 | 0.0000 | 1.4323 | 0.0000 | 0.0005 |
ATO/BTC | 0.0005 | 0.0000 | 1.4103 | 0.0000 | 0.0000 |
KSM/USD | 158.9300 | 0.0000 | 1.3439 | 0.0000 | 0.1400 |
UOS/BTC | 0.0000 | 0.0000 | 1.3234 | 0.0000 | 0.0000 |
ZCN/USD | 0.4377 | 0.0000 | 1.2535 | 0.0000 | 0.0025 |
XTZ/BTC | 0.0001 | 0.0000 | 1.1704 | 0.0000 | 0.0000 |
QTF/USD | 12.1560 | 0.0000 | 1.1685 | 0.0000 | 0.0380 |
SGB/USD | 0.0538 | 0.0000 | 1.1585 | 0.0000 | 0.0000 |
ZIL/BTC | 0.0000 | 0.0000 | 1.1339 | 0.0000 | 0.0000 |
CCD/BTC | 0.0000 | 0.0000 | 0.9002 | 0.0000 | 0.0000 |
SAN/USD | 0.2965 | 0.0000 | 0.8781 | 0.0000 | 0.0257 |
BTC/MIM | 39730.0000 | 0.0000 | 0.8778 | 0.0000 | 79.0000 |
DOG/USD | 141280.0000 | 0.0000 | 0.8284 | 0.0000 | 4100.0000 |
RBT/USD | 39907.0000 | 0.0000 | 0.8234 | 0.0000 | 352.0000 |
ALG/BTC | 0.0000 | 0.0000 | 0.8187 | 0.0000 | 0.0000 |
FCL/USD | 0.1114 | 0.0000 | 0.8107 | 0.0000 | 0.0009 |
QTF/BTC | 0.0003 | 0.0000 | 0.8071 | 0.0000 | 0.0000 |
DSH/BTC | 0.0025 | 0.0000 | 0.7808 | 0.0000 | 0.0000 |
XDC/USD | 0.0539 | 0.0000 | 0.7573 | 0.0000 | 0.0001 |
SUN/USD | 0.0139 | 0.0000 | 0.7506 | 0.0000 | 0.0000 |
BSV/BTC | 0.0020 | 0.0000 | 0.7375 | 0.0000 | 0.0000 |
QTM/USD | 6.1896 | 0.0000 | 0.6910 | 0.0000 | 0.0066 |
BMN/BTC | 6.7000 | 0.0000 | 0.6700 | 0.0000 | 1.4998 |
FET/USD | 0.3158 | 0.0000 | 0.5940 | 0.0000 | 0.0002 |
STG/USD | 1.2703 | 0.0000 | 0.5899 | 0.0000 | 0.0128 |
DAI/USD | 0.9998 | 0.0000 | 0.5465 | 0.0000 | 0.0004 |
ETC/BTC | 0.0008 | 0.0000 | 0.5368 | 0.0000 | 0.0000 |
CEL/USD | 2.0979 | 0.0000 | 0.4906 | 0.0000 | 0.0022 |
ENJ/USD | 1.3619 | 0.0000 | 0.4883 | 0.0000 | 0.0528 |
REQ/USD | 0.2089 | 0.0000 | 0.4495 | 0.0000 | 0.0004 |
AIX/USD | 0.0092 | 0.0000 | 0.4470 | 0.0000 | 0.0000 |
STJ/USD | 1.0310 | 0.0000 | 0.4112 | 0.0000 | 0.0018 |
ICE/USD | 1.8758 | 0.0000 | 0.3847 | 0.0000 | 0.0919 |
NEO/BTC | 0.0005 | 0.0000 | 0.3764 | 0.0000 | 0.0000 |
LEO/BTC | 0.0001 | 0.0000 | 0.3651 | 0.0000 | 0.0000 |
DOG/BTC | 3.5270 | 0.0000 | 0.3527 | 0.0000 | 0.0881 |
CHZ/USD | 0.2092 | 0.0000 | 0.3233 | 0.0000 | 0.0004 |
BTT/USD | 0.0000 | 0.0000 | 0.2959 | 0.0000 | 0.0000 |
JST/BTC | 0.0000 | 0.0000 | 0.2800 | 0.0000 | 0.0000 |
PLU/USD | 7.2000 | 0.0000 | 0.2725 | 0.0000 | 0.0984 |
GNO/USD | 325.9700 | 0.0000 | 0.2693 | 0.0000 | 0.2600 |
DAI/BTC | 0.0000 | 0.0000 | 0.2639 | 0.0000 | 0.0000 |
DGB/USD | 0.0225 | 0.0000 | 0.2603 | 0.0000 | 0.0001 |
XRA/USD | 0.0146 | 0.0000 | 0.2597 | 0.0000 | 0.0002 |
PAS/USD | 0.0015 | 0.0000 | 0.2543 | 0.0000 | 0.0000 |
GTX/USD | 6.1832 | 0.0000 | 0.2360 | 0.0000 | 0.0089 |
WBT/USD | 39748.0000 | 0.0000 | 0.2330 | 0.0000 | 30.0000 |
BNT/USD | 2.1545 | 0.0000 | 0.2236 | 0.0000 | 0.0081 |
ETP/USD | 0.0883 | 0.0000 | 0.2050 | 0.0000 | 0.0000 |
MIM/USD | 0.9991 | 0.0000 | 0.1959 | 0.0000 | 0.0000 |
ICP/BTC | 0.0004 | 0.0000 | 0.1918 | 0.0000 | 0.0000 |
SNT/USD | 0.0599 | 0.0000 | 0.1842 | 0.0000 | 0.0001 |
MNA/BTC | 0.0000 | 0.0000 | 0.1755 | 0.0000 | 0.0000 |
WOO/USD | 0.4207 | 0.0000 | 0.1619 | 0.0000 | 0.0031 |
MOB/USD | 3.5709 | 0.0000 | 0.1559 | 0.0000 | 0.0036 |
KNC/BTC | 0.0001 | 0.0000 | 0.1474 | 0.0000 | 0.0000 |
CTK/USD | 1.1493 | 0.0000 | 0.1443 | 0.0000 | 0.0354 |
GNT/USD | 0.3974 | 0.0000 | 0.1386 | 0.0000 | 0.0054 |
WAX/USD | 0.2536 | 0.0000 | 0.1328 | 0.0000 | 0.0018 |
BTC/XCH | 39840.0000 | 0.0000 | 0.1066 | 0.0000 | 1360.0000 |
BTC/:CN | 264060.0000 | 0.0000 | 0.1000 | 0.0000 | 4170.0000 |
RBT/BTC | 0.9999 | 0.0000 | 0.0999 | 0.0000 | 0.0047 |
REP/USD | 13.3250 | 0.0000 | 0.0976 | 0.0000 | 0.0360 |
VSY/USD | 0.0110 | 0.0000 | 0.0874 | 0.0000 | 0.0001 |
MLN/USD | 54.3560 | 0.0000 | 0.0858 | 0.0000 | 0.1120 |
HMT/USD | 0.3299 | 0.0000 | 0.0824 | 0.0000 | 0.0003 |
REP/BTC | 0.0003 | 0.0000 | 0.0798 | 0.0000 | 0.0000 |
ESS/USD | 0.0010 | 0.0000 | 0.0766 | 0.0000 | 0.0000 |
KAI/USD | 0.0280 | 0.0000 | 0.0744 | 0.0000 | 0.0004 |
PNK/USD | 0.0688 | 0.0000 | 0.0717 | 0.0000 | 0.0007 |
XSN/USD | 0.0172 | 0.0000 | 0.0707 | 0.0000 | 0.0000 |
VSY/BTC | 0.0000 | 0.0000 | 0.0516 | 0.0000 | 0.0000 |
BTG/USD | 31.4570 | 0.0000 | 0.0485 | 0.0000 | 0.5440 |
TSD/USD | 1.0007 | 0.0000 | 0.0438 | 0.0000 | 0.0002 |
BMI/USD | 0.0450 | 0.0000 | 0.0398 | 0.0000 | 0.0005 |
SXX/USD | 0.3246 | 0.0000 | 0.0326 | 0.0000 | 0.0025 |
BTG/BTC | 0.0008 | 0.0000 | 0.0312 | 0.0000 | 0.0000 |
ETP/BTC | 0.0000 | 0.0000 | 0.0300 | 0.0000 | 0.0000 |
FTT/USD | 40.6470 | 0.0000 | 0.0288 | 0.0000 | 0.1340 |
LYM/USD | 0.0047 | 0.0000 | 0.0255 | 0.0000 | 0.0000 |
OMN/USD | 3.0001 | 0.0000 | 0.0236 | 0.0000 | 0.0624 |
ANT/USD | 3.9057 | 0.0000 | 0.0234 | 0.0000 | 0.0043 |
KAN/USD | 0.0018 | 0.0000 | 0.0200 | 0.0000 | 0.0000 |
BFT/USD | 0.0112 | 0.0000 | 0.0127 | 0.0000 | 0.0000 |
GOT/USD | 0.1100 | 0.0000 | 0.0114 | 0.0000 | 0.0313 |
UOP/USD | 0.0256 | 0.0000 | 0.0092 | 0.0000 | 0.0005 |
FUN/USD | 0.0106 | 0.0000 | 0.0072 | 0.0000 | 0.0000 |
VEE/USD | 0.0037 | 0.0000 | 0.0067 | 0.0000 | 0.0004 |
ODE/USD | 0.0013 | 0.0000 | 0.0057 | 0.0000 | 0.0003 |
RRT/USD | 0.8800 | 0.0000 | 0.0051 | 0.0000 | 0.0091 |
ANT/BTC | 0.0001 | 0.0000 | 0.0049 | 0.0000 | 0.0000 |
DAT/USD | 0.0666 | 0.0000 | 0.0044 | 0.0000 | 0.0097 |
QTM/BTC | 0.0002 | 0.0000 | 0.0035 | 0.0000 | 0.0000 |
EDO/USD | 0.4772 | 0.0000 | 0.0013 | 0.0000 | 0.0040 |
PAX/USD | 1.0007 | 0.0000 | 0.0002 | 0.0000 | 0.0002 |
IOT/ETH | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EOS/ETH | 0.0008 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
OMG/ETH | 0.0014 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NEO/ETH | 0.0066 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
IOT/EUR | 0.5918 | 0.0000 | 0.0000 | 0.0000 | 0.0005 |
ZRX/ETH | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
TRX/ETH | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/EUR | 2792.5000 | 0.0000 | 0.0000 | 0.0000 | 0.2000 |
ETH/JPY | 382440.7209 | 0.0000 | 0.0000 | 0.0000 | 10.0000 |
ETH/GBP | 2348.9000 | 0.0000 | 0.0000 | 0.0000 | 0.2000 |
NEO/EUR | 18.2660 | 0.0000 | 0.0000 | 0.0000 | 0.0110 |
NEO/JPY | 2502.6000 | 0.0000 | 0.0000 | 0.0000 | 1.5000 |
NEO/GBP | 15.4040 | 0.0000 | 0.0000 | 0.0000 | 0.0100 |
EOS/EUR | 2.1966 | 0.0000 | 0.0000 | 0.0000 | 0.0005 |
EOS/JPY | 300.9934 | 0.0000 | 0.0000 | 0.0000 | 0.2000 |
EOS/GBP | 1.8486 | 0.0000 | 0.0000 | 0.0000 | 0.0014 |
IOT/JPY | 80.8875 | 0.0000 | 0.0000 | 0.0000 | 0.0520 |
IOT/GBP | 0.4949 | 0.0000 | 0.0000 | 0.0000 | 0.0003 |
DAI/ETH | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ANT/ETH | 0.0013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
XLM/ETH | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
TRX/EUR | 0.0605 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PNK/ETH | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EUT/EUR | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
ETH/UST | 2929.9000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 |
EOS/UST | 2.3056 | 0.0000 | 0.0000 | 0.0000 | 0.0009 |
ATO/ETH | 0.0072 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LEO/UST | 5.7644 | 0.0000 | 0.0000 | 0.0000 | 0.0118 |
LEO/EOS | 2.4903 | 0.0000 | 0.0000 | 0.0000 | 0.0402 |
LEO/ETH | 0.0020 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GTX/UST | 6.1880 | 0.0000 | 0.0000 | 0.0000 | 0.0100 |
KAN/UST | 0.0018 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ALG/UST | 0.6755 | 0.0000 | 0.0000 | 0.0000 | 0.0004 |
AMP/UST | 1.1974 | 0.0000 | 0.0000 | 0.0000 | 0.0030 |
DUS/K:U | 0.2956 | 0.0000 | 0.0000 | 0.0000 | 0.0002 |
DUS/K:B | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FTT/UST | 40.1670 | 0.0000 | 0.0000 | 0.0000 | 0.1370 |
PAX/UST | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
UDC/UST | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0002 |
TSD/UST | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0005 |
UST/:CN | 6.6896 | 0.0000 | 0.0000 | 0.0000 | 0.0457 |
CNH/:CN | 1.0005 | 0.0000 | 0.0000 | 0.0000 | 0.0068 |
CHZ/UST | 0.2096 | 0.0000 | 0.0000 | 0.0000 | 0.0002 |
XAU/T:U | 1891.7000 | 0.0000 | 0.0000 | 0.0000 | 1.2000 |
XAU/T:B | 0.0476 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
XAU/T:U | 1895.0000 | 0.0000 | 0.0000 | 0.0000 | 1.3000 |
BTS/E:U | 7.4316 | 0.0000 | 0.0000 | 0.0000 | 0.0035 |
TES/TBT | 39542.0000 | 0.0000 | 0.0000 | 0.0000 | 7209.0000 |
TES/TBT | 39683.0000 | 0.0000 | 0.0000 | 0.0000 | 11171.0000 |
AAA/BBB | 39724.0000 | 0.0000 | 0.0000 | 0.0000 | 5.0000 |
DOG/UST | 141160.0000 | 0.0000 | 0.0000 | 0.0000 | 4570.0000 |
ADA/UST | 0.8495 | 0.0000 | 0.0000 | 0.0000 | 0.0005 |
FET/UST | 0.3156 | 0.0000 | 0.0000 | 0.0000 | 0.0003 |
DOT/UST | 17.1200 | 0.0000 | 0.0000 | 0.0000 | 0.0170 |
LIN/K:U | 12.7700 | 0.0000 | 0.0000 | 0.0000 | 0.0130 |
LIN/K:U | 12.7820 | 0.0000 | 0.0000 | 0.0000 | 0.0080 |
COM/P:U | 124.9400 | 0.0000 | 0.0000 | 0.0000 | 0.1400 |
COM/P:U | 124.9500 | 0.0000 | 0.0000 | 0.0000 | 0.1400 |
KSM/UST | 158.9300 | 0.0000 | 0.0000 | 0.0000 | 0.1300 |
EGL/D:U | 150.4300 | 0.0000 | 0.0000 | 0.0000 | 0.1100 |
EGL/D:U | 150.4000 | 0.0000 | 0.0000 | 0.0000 | 0.1100 |
UNI/UST | 8.2971 | 0.0000 | 0.0000 | 0.0000 | 0.0092 |
BAN/D:U | 3.5060 | 0.0000 | 0.0000 | 0.0000 | 0.0061 |
BAN/D:U | 3.4967 | 0.0000 | 0.0000 | 0.0000 | 0.0069 |
AVA/X:U | 69.9090 | 0.0000 | 0.0000 | 0.0000 | 0.0440 |
AVA/X:U | 69.8980 | 0.0000 | 0.0000 | 0.0000 | 0.0420 |
SNX/UST | 5.7058 | 0.0000 | 0.0000 | 0.0000 | 0.0034 |
YFI/UST | 18027.0000 | 0.0000 | 0.0000 | 0.0000 | 16.0000 |
BAL/UST | 14.4990 | 0.0000 | 0.0000 | 0.0000 | 0.0160 |
FIL/UST | 17.8810 | 0.0000 | 0.0000 | 0.0000 | 0.0160 |
JST/UST | 0.0639 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
IQX/UST | 0.0108 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BCH/ABC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BCH/N:U | 309.5100 | 0.0000 | 0.0000 | 0.0000 | 0.3000 |
XDC/UST | 0.0539 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
SUN/UST | 0.0139 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
UOP/UST | 0.0230 | 0.0000 | 0.0000 | 0.0000 | 0.0240 |
EUT/UST | 1.0497 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
XMR/UST | 236.3000 | 0.0000 | 0.0000 | 0.0000 | 0.2100 |
XRP/UST | 0.6492 | 0.0000 | 0.0000 | 0.0000 | 0.0004 |
B21/X:U | 0.0076 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
B21/X:U | 0.0076 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
SUS/HI: | 3.0165 | 0.0000 | 0.0000 | 0.0000 | 0.0017 |
SUS/HI: | 3.0144 | 0.0000 | 0.0000 | 0.0000 | 0.0020 |
ETH/2X: | 2900.8000 | 0.0000 | 0.0000 | 0.0000 | 149.7000 |
ETH/2X: | 2896.2000 | 0.0000 | 0.0000 | 0.0000 | 44.1000 |
ETH/2X: | 0.9750 | 0.0000 | 0.0000 | 0.0000 | 0.0039 |
AAV/E:U | 174.7000 | 0.0000 | 0.0000 | 0.0000 | 0.1900 |
AAV/E:U | 174.7200 | 0.0000 | 0.0000 | 0.0000 | 0.1900 |
XLM/UST | 0.1858 | 0.0000 | 0.0000 | 0.0000 | 0.0002 |
CTK/UST | 1.1549 | 0.0000 | 0.0000 | 0.0000 | 0.0309 |
SOL/UST | 99.9390 | 0.0000 | 0.0000 | 0.0000 | 0.0540 |
BES/T:U | 0.8208 | 0.0000 | 0.0000 | 0.0000 | 0.0049 |
ALB/T:U | 0.1933 | 0.0000 | 0.0000 | 0.0000 | 0.0085 |
ALB/T:U | 0.1927 | 0.0000 | 0.0000 | 0.0000 | 0.0104 |
CEL/UST | 2.0943 | 0.0000 | 0.0000 | 0.0000 | 0.0005 |
SUK/U:U | 0.2041 | 0.0000 | 0.0000 | 0.0000 | 0.0010 |
SUK/U:U | 0.2028 | 0.0000 | 0.0000 | 0.0000 | 0.0009 |
BMI/UST | 0.0461 | 0.0000 | 0.0000 | 0.0000 | 0.0006 |
MOB/UST | 3.5707 | 0.0000 | 0.0000 | 0.0000 | 0.0036 |
NEA/R:U | 12.9190 | 0.0000 | 0.0000 | 0.0000 | 0.0120 |
NEA/R:U | 12.9290 | 0.0000 | 0.0000 | 0.0000 | 0.0130 |
BOS/ON: | 0.8018 | 0.0000 | 0.0000 | 0.0000 | 0.0028 |
BOS/ON: | 0.8018 | 0.0000 | 0.0000 | 0.0000 | 0.0028 |
LUN/A:U | 91.6640 | 0.0000 | 0.0000 | 0.0000 | 0.0470 |
LUN/A:U | 91.6750 | 0.0000 | 0.0000 | 0.0000 | 0.0050 |
DOG/E:U | 0.1401 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
DOG/E:U | 0.1401 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
OXY/UST | 0.2252 | 0.0000 | 0.0000 | 0.0000 | 0.0012 |
1IN/CH: | 1.3310 | 0.0000 | 0.0000 | 0.0000 | 0.0012 |
1IN/CH: | 1.3330 | 0.0000 | 0.0000 | 0.0000 | 0.0012 |
FOR/TH: | 5.2266 | 0.0000 | 0.0000 | 0.0000 | 0.0317 |
FOR/TH: | 5.2188 | 0.0000 | 0.0000 | 0.0000 | 0.0655 |
IDX/UST | 0.2503 | 0.0000 | 0.0000 | 0.0000 | 0.0003 |
CHE/X:U | 0.0533 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
OCE/AN: | 0.4870 | 0.0000 | 0.0000 | 0.0000 | 0.0006 |
OCE/AN: | 0.4870 | 0.0000 | 0.0000 | 0.0000 | 0.0006 |
PLA/NET | 0.0508 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
PLA/NET | 0.0507 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
FTM/UST | 1.0028 | 0.0000 | 0.0000 | 0.0000 | 0.0006 |
NEX/O:U | 2.1894 | 0.0000 | 0.0000 | 0.0000 | 0.0059 |
NEX/O:B | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
