Country | United States |
Since | 09.02.2012 |
Website URL | Link |
Languages | |
Pairs | 425 |
Affiliate Program | Yes |
User Reviews | 0 / 0 |
Cryptsy, the cryprocurrency exchanger, is the largest of its kind, judging by the number of processed transactions. Cryptsy came online May 20, 2013 and since then has been growing fast in both customer base and trading volume. As of now, the platform has over 130,000 registered users and more than 300,000 transactions going through daily.
Using Cryptsy, people can exchange cryptocurrencies exclusively, without the input or output of real money. It is based in the United States. Account verification is not required; but you will still have to go through a brief registration process, your email address is required. Today this exchanger supports a large number cryptocurrency pairs, 425 to be exact.
Many people consider Cryptsy only as a platform for cryptocurrency exchange, but recently it started accepting fiat currencies (USD). In order to start exchanging, you'll have to verify your account by sending a scanned copy of your passport or any other ID to the exchanger as well as a document, proving that you reside where you claim to reside.
Currently BTC, LTC and CPF are the basic cryptocurrencies that are used to form pairs. Exchange fees for the sale and purchase of cryptocurrencies relative to the basic ones are 0.3% and 0.2% respectively. Automatic sales of assets cost 0.1% of transactions.
There are no reviews for this trading platform. You can be the first to review this service and tell us about your experience.
You have already voted for this review, and your vote has been cast.
The list of supported currency pairs and corresponding rates.
Pair | Rate | Δ % | Volume | Δ V | Spread |
---|---|---|---|---|---|
007/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
42/BTC | 1.5750 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
42/XRP | 137997.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
8BIT/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ACOIN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ADT/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AERO/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AERO/XRP | 0.7251 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AGS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AIDEN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ALF/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ALN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ALN/XRP | 0.0129 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AMBER/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AMC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ANC/BTC | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ANC/LTC | 0.0306 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
APEX/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ARCH/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ARG/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ARI/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ASC/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AUR/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AUR/LTC | 0.0084 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AUR/XRP | 9.1800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AXIOM/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
AXR/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BAT/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BCX/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BEN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BET/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BITB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BLK/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BLK/LTC | 0.0093 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BLK/XRP | 6.2054 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BLU/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BLU/XRP | 0.0042 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BNCR/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BOST/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BQC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTB/BTC | 0.0037 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTB/XRP | 266.9004 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTC/EUR | 420.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTC/USD | 427.9349 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTCD/BTC | 0.0019 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTCD/XRP | 165.5231 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTG/BTC | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BTM/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BUK/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BYC/BTC | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CACH/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CAIX/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CANN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CAP/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CAP/XRP | 0.3755 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CASH/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CAT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CBX/BTC | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CBX/LTC | 0.0389 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CCN/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CENT/XRP | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CIN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CINNI/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CIRC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CKC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CKC/XRP | 0.0324 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CLAM/BTC | 0.0037 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CLOAK/BTC | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CLOAK/LTC | 0.0173 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CLR/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CLR/XRP | 0.0316 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CMC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CNC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CNC/LTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CNC/XRP | 0.3300 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CNL/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
COL/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
COL/XRP | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
COMM/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CON/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
COOL/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CPR/LTC | 0.0501 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CRACK/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CRAIG/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CRAVE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CRC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CRYPT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CRYPT/LTC | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CSC/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CTM/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CYP/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DASH/BTC | 0.0068 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DASH/LTC | 0.8879 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DASH/USD | 2.9500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DASH/XRP | 601.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DBL/LTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DEM/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DEM/XRP | 0.6273 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DGB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DGB/XRP | 0.0314 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DGC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DGC/LTC | 0.0041 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DGC/XRP | 2.7899 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DIME/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DMC/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DMD/BTC | 0.0011 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DMD/XRP | 76.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DOGE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DOGE/LTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DOGE/USD | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DOGE/XRP | 0.0448 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DOGED/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DRKC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DSB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DVC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DVC/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DVC/XRP | 0.0032 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EAC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EAC/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EAC/XRP | 0.0172 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EFL/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EKN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ELC/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ELP/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EMC2/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EMC2/XRP | 0.0198 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EMD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/BTC | 0.0036 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/LTC | 0.4500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/USD | 1.8500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EUR/USD | 0.9310 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EXCL/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EXE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EXP/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EZC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EZC/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FC2/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FFC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FIBRE/BTC | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FLAP/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FLAP/XRP | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FLO/LTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FLO/XRP | 0.0987 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FLT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FRAC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FRC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FRC/XRP | 0.1655 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FRK/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FRK/LTC | 0.0067 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FST/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FST/LTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FTC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FTC/LTC | 0.0015 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FTC/USD | 0.0057 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FTC/XRP | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GDC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GLC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GLD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GLD/LTC | 0.0007 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GLX/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GLYPH/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GLYPH/LTC | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GMC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GME/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GML/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GUE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
GUE/LTC | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HAL/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HAM/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HBN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HTML5/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HTML5/XRP | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HUC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HVC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HVC/XRP | 0.0176 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
HYP/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ICB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ICB/XRP | 0.2292 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
IFC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
IFC/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
IFC/XRP | 0.0018 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
IOC/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
IXC/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
IXC/XRP | 7.0027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
JBS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
JKC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
JUDGE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
JUDGE/XRP | 0.0339 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
KARM/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
KARM/XRP | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
KDC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
KEY/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
KEY/XRP | 1.7623 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
KGC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LAB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LEAF/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LEAF/XRP | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LGBTQ/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LGD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LIMX/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LK7/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LKY/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LOT/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LSD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LTB/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LTB/XRP | 10.2369 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LTC/BTC | 0.0077 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LTC/USD | 3.2890 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LTC/XRP | 665.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LTCD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LTCX/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LTCX/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LXC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
LYC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MAPC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MAX/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MAX/LTC | 0.0013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MAX/XRP | 0.9380 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MEC/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MEC/LTC | 0.0081 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MED/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MEM/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MEOW/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MIN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MINT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MINT/XRP | 0.0109 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MN/BTC | 0.0004 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MNC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MNE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MONA/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MOON/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MOON/XRP | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MRY/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MST/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MTR/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MYR/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MYR/XRP | 0.0072 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MYST/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MZC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MZC/XRP | 0.0192 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NAN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NAUT/BTC | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NAV/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NAV/XRP | 0.2286 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NBL/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NBT/BTC | 0.0030 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NBT/USD | 0.9670 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NEC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NEOS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NET/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NET/LTC | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NET/XRP | 0.1087 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NEU/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NKT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NMB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NMC/BTC | 0.0014 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NMC/XRP | 115.4192 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NOBL/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NOTE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NRB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NRS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NSR/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NTRN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NVC/BTC | 0.0026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NVC/XRP | 325.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NXT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NXT/LTC | 0.0060 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NXT/USD | 0.0290 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NXT/XRP | 2.7270 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NYAN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
NYAN/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
OPAL/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ORB/BTC | 0.0002 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
OSC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PHS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
POINTS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
POP/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
POT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
POT/XRP | 0.1700 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PPC/BTC | 0.0013 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PPC/LTC | 0.1594 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PPC/USD | 0.5660 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PPC/XRP | 109.1110 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PSEUD/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PTS/BTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PXC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PXC/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PYC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
QRK/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
QRK/LTC | 0.0009 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
QRK/XRP | 0.8000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
RBBT/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
RBR/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
RBY/BTC | 0.0003 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
