Country | United States |
Since | 17.10.2014 |
Website URL | Link |
Languages | |
Pairs | 27 |
Affiliate Program | No |
User Reviews | 0 / 0 |
EmpoEX is a trading platform that allows users to buy and sell various cryptocurrencies. It went live in October 2014 with the goal of becoming the most intuitive and advanced exchange.
EmpoEX's interface is one of its kind. It is stuffed with all kinds of handy features that make the trading process truly enjoyable. With smart and configurable On-Site & Email Event Notifications, you'll never miss an important action again. Keep track of the latest values and trades you follow with LiveTrade View and Global Sidebar. All tools and functionality are at your disposal with a simple click.
Users can even customize their digital work environments by choosing one out of three available designs: Clean, Orange and Dark. The customer support service is available 24/7 via IRC and Tickets.
EmpoEX employs a number of security mechanisms that make sure that your account and funds are safe and sound. The platform uses cold storage which it calls Instant Cold Storage. All deposits are automatically sent to Cold Storage.
All accounts are protected with Two-Factor Authentication and Google Authenticator. EmpoEX's web-server, that provides the user front-end, is protected from common cyber threats by a firewall that lets only specific kinds of traffic in and out.
A segregated backend engine handles all activities, such as placing orders, withdrawals and trade matching. Every operation executed by the web server must be verified by the backend. EmpoEX's codebase is invulnerable to SQL Injections and XSS attacks.
There are no reviews for this trading platform. You can be the first to review this service and tell us about your experience.
You have already voted for this review, and your vote has been cast.
The list of supported currency pairs and corresponding rates.
Pair | Rate | Δ % | Volume | Δ V | Spread |
---|---|---|---|---|---|
XEMP/VIA | 0.0400 | 0.0000 | 0.0000 | 0.0000 | 0.0334 |
SYS/VIA | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 9.8000 |
DGB/VIA | 0.1000 | 0.0000 | 0.0000 | 0.0000 | 0.0979 |
XEMP/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0002 |
ONE/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DOGE/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.4999 |
DGB/LTC | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0249 |
CV2/LTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
XEMP/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
VIA/BTC | 0.0005 | 0.0000 | 0.0000 | 0.0000 | 0.0044 |
SYS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0001 |
SYNX/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PUTIN/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
PIVX/BTC | 0.0005 | 0.0000 | 0.0000 | 0.0000 | 0.0002 |
PDG/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ONE/BTC | 0.0000 | 47.3684 | 0.0000 | 0.0000 | 0.0000 |
LTC/BTC | 0.0193 | 0.0000 | 0.0000 | 0.0000 | 0.0089 |
KUSH/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
JIN/BTC | 0.0000 | -75.7353 | 0.0000 | 0.0000 | 0.0000 |
HI/BTC | 0.0000 | -67.3835 | 0.0000 | 0.0000 | 0.0000 |
GEERT/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
FAIL/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
EPS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DTC/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DOGE/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DGB/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
BIOS/BTC | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Distribution of the trading volume involving the supported currency pairs.