Country | Spain |
Since | 14.03.2013 |
Website URL | Link |
Languages | |
Pairs | 197 |
Affiliate Program | Yes |
User Reviews | 2 / 1 |
EXMO is a cryptocurrency exchange platform with stock tools. EXMO supports 29 currency pairs, including Bitcoins and other cryptocurrencies. It supports the English and Russian languages. The domain of Stock Exchange EXMO was registered in 2001, and it offers a partnership program. EXMO cares about the wishes of its customers. And it does not have the flaws that the other similar services have.
EXMO offers a wide variety of exchange options.
The first one: all results come into effect instantly. ("Exchange" page)
The second option allows you to use all of the trading features. ("Auction" page)
You will love the extremely low fee, because it is only 0.2% of the amount, which is unheard of. Keep it in mind that there are neither deposit, nor withdrawal fees, which helps a lot with minimizing costs.
If you have any questions, you can ask them by contacting the support service. It is available 24/7, which means that it will solve all problems as soon as possible.
EXMO cares about the safety of all accounts. It applies to not only the safety of the personal data and other sensitive information, but also to the number of people who have access to your account. Which is one. Only you.
Нормальная биржа, но не полынь конечно, но пойдет)
Очень плохая биржа!
Ситуация такая: мой аккаунт взломали и я вовремя заметил это, увидел что мои биткоины поставили на вывод и самое главное статус вывода был на ПРОВЕРКЕ, я обратился в службу поддержки написал что меня взломали.... прошло около 5 минут и мои бтс подтвердили к выводу(то есть битки все таки ушли) и через несколько минут ответила поддержка но уже было поздно.
На вопрос мой что вы проверяли когда поставили статус НА ПРОВЕРКЕ, нормального ответа не поступило, а ответ был такой что ответ от поддержки был через 8 минут, а что проверяли при выводе не понятно а ведь был создан тикет в поддержке о взломе это не проревели. Вывод на Х..Й такую биржу которая не проверяет , а только пишет статус!
Intentan abarcar más de lo que pueden. Llevo más de 10 peleándome con el servicio técnico porqué han perdido mi dinero. Hice una transferencia a Payeer, y después de estar verificándose durante más de 1 hora, desapareció la transacción. Yo creía que habría fallado y que podría volver a intentarlo, pero ni siquiera volvió mi dinero a mi cartera, simple y llanamente mi dinero había desaparecido. Me pongo en contacto con ellos y solo dicen que espere, puedo entender que el servicio técnico esté atendiendo otros errores, pero mi dinero a medida que pasan los días pierden valor respeto a las criptomonedas. Por un error suyo mi dinero pierde valor, y ellos una vez me devuelvan el dinero se limpiarán las manos.
Si llevan más de 10 días y lo único que me dicen es que tengo que esperar, es de imaginar que tienen muchísimas quejas y errores que corregir. Primero de todo si ofreces un servicio te tienes que asegurar de dar al cliente que es 100% seguro, y si por un casual se falla como es algo "normal" que puede pasar, tienes que estar previsto para ello y tener un servicio técnico en número y calidad acorde a todo lo que puedas fallar, y da la impresión que no cumplen ni una cosa ni otra.
Experiencia totalmente nefasta con ellos.
You have already voted for this review, and your vote has been cast.
The list of supported currency pairs and corresponding rates.
Pair | Rate | Δ % | Volume | Δ V | Spread |
---|---|---|---|---|---|
BTC/USDT | 97146.8200 | 3.5805 | 250.4503 | 8.4764 | 0.0100 |
LTC/USDT | 90.8200 | 6.8376 | 205.1908 | 5.4994 | 1.4123 |
BTC/USD | 97143.4000 | 3.4501 | 133.4123 | 0.8045 | 185.1000 |
XRP/USD | 1.1010 | 0.3733 | 102.7145 | -0.6962 | 0.0402 |
BCH/USD | 529.3872 | 20.0391 | 98.9345 | 9.3995 | 1.5501 |
BTC/UAH | 4250000.0000 | 2.8833 | 77.4354 | -0.7706 | 20000.0000 |
ETH/BTC | 0.0322 | -2.6096 | 42.0423 | 47.4750 | 0.0001 |
ETC/USD | 26.3033 | 4.1079 | 35.8571 | 0.0537 | 0.3722 |
ALGO/BTC | 0.0000 | -8.5470 | 24.7960 | 29.8053 | 0.0000 |
TRX/USD | 0.1955 | -0.5512 | 23.2810 | 4.7564 | 0.0074 |
BTC/EUR | 91830.4700 | 3.0772 | 21.7169 | 3.1016 | 796.9600 |
QTUM/USD | 3.0830 | 3.1429 | 18.7342 | 2.9691 | 0.0322 |
USDC/USD | 1.0028 | 0.0369 | 17.6237 | 5.7841 | 0.0148 |
ETH/LTC | 34.3382 | -5.8297 | 16.0817 | 7.0365 | 0.2639 |
ADA/USD | 0.7817 | -3.0016 | 16.0669 | 2.5735 | 0.0232 |
XLM/USD | 0.2353 | -1.9005 | 14.9489 | 2.8865 | 0.0105 |
NEO/USD | 12.6845 | 1.6857 | 14.7629 | 13.3885 | 0.3018 |
SOL/BTC | 0.0024 | -2.6900 | 14.6090 | 35.3476 | 0.0000 |
NEAR/USD | 5.4929 | -2.3207 | 14.1509 | 0.6108 | 0.0408 |
LTC/EUR | 85.9610 | 6.5397 | 13.5823 | 3.3158 | 1.1548 |
BTC/USDC | 96795.1300 | 2.9347 | 13.1403 | 11.8333 | 1098.3400 |
ZRX/USD | 0.4712 | -1.4176 | 10.9957 | -2.1529 | 0.0219 |
TON/BTC | 0.0001 | -1.8851 | 10.8945 | -2.2667 | 0.0000 |
ETH/USD | 3123.9976 | 0.5173 | 10.3332 | 9.7346 | 39.5307 |
GUSD/USD | 1.0278 | 0.0354 | 9.2596 | 9.6444 | 0.0150 |
LTC/USD | 90.5233 | 6.4189 | 9.0576 | 0.9521 | 1.7665 |
LTC/GBP | 72.7704 | 4.0245 | 8.9465 | 2.0374 | 4.4325 |
XRP/BTC | 0.0000 | -2.1404 | 8.0031 | 10.1193 | 0.0000 |
DOGE/USD | 0.3854 | 1.3682 | 7.9518 | 2.8512 | 0.0050 |
ADA/BTC | 0.0000 | -7.1798 | 7.4316 | 7.0990 | 0.0000 |
DOGE/BTC | 0.0000 | -3.0600 | 7.0982 | 6.4727 | 0.0000 |
BTC/PLN | 397661.8900 | 3.2043 | 6.8965 | 0.2488 | 3934.3700 |
SUI/BTC | 0.0000 | -6.3956 | 6.2097 | 0.2873 | 0.0000 |
DAI/USD | 1.0028 | 0.2914 | 4.7067 | -0.0292 | 0.0136 |
LTC/USDC | 90.6600 | 6.6706 | 4.4940 | -0.3013 | 0.9227 |
XTZ/USD | 1.0056 | -2.1877 | 2.2251 | -0.9841 | 0.0300 |
MKR/BTC | 0.0159 | -2.6727 | 2.1655 | 68.6152 | 0.0001 |
XLM/BTC | 0.0000 | -5.6530 | 2.0134 | 63.1506 | 0.0000 |
ZRX/BTC | 0.0000 | -12.6233 | 1.7087 | -12.1809 | 0.0000 |
BTC/EUROE | 91860.6300 | 3.0794 | 1.6241 | -2.7696 | 2051.7200 |
BCH/BTC | 0.0054 | 13.9081 | 1.5087 | 275.8661 | 0.0001 |
EOS/USD | 0.6622 | 3.9878 | 1.1963 | 8.8933 | 0.0270 |
SHIB/USD | 0.0000 | -0.7233 | 0.9111 | -2.4661 | 0.0000 |
LINK/BTC | 0.0001 | -4.1162 | 0.8334 | -11.5974 | 0.0000 |
TRX/BTC | 0.0000 | -2.3810 | 0.7282 | -4.7039 | 0.0000 |
LTC/BTC | 0.0009 | 3.3969 | 0.7065 | -9.0559 | 0.0000 |
GAS/BTC | 0.0000 | -6.1034 | 0.6855 | 43.5419 | 0.0000 |
USDT/USD | 0.9962 | 0.0246 | 0.6163 | -69.0494 | 0.0129 |
ONG/BTC | 0.0000 | -0.9100 | 0.6118 | 300.6961 | 0.0000 |
ETC/BTC | 0.0003 | 1.4127 | 0.5574 | 19.1152 | 0.0000 |
NEO/BTC | 0.0001 | -1.0309 | 0.5517 | 50.3687 | 0.0000 |
YFI/BTC | 0.0654 | -1.7607 | 0.5183 | -1.1698 | 0.0015 |
ATOM/USD | 6.2079 | -1.2441 | 0.5039 | 54.0679 | 0.5878 |
PRQ/BTC | 0.0000 | -8.0569 | 0.4929 | -22.5671 | 0.0000 |
BTC/GBP | 79774.3500 | 4.9648 | 0.4715 | -7.0649 | 6511.0900 |
GAS/USD | 4.7747 | -0.9418 | 0.4675 | -15.5393 | 0.1712 |
UNI/BTC | 0.0001 | -4.6362 | 0.4631 | -1.4242 | 0.0000 |
DAI/BTC | 0.0000 | -4.3599 | 0.4438 | -4.3219 | 0.0000 |
DOT/BTC | 0.0001 | -6.2285 | 0.4123 | 9.8258 | 0.0000 |
DOT/USD | 5.6708 | -2.8399 | 0.4045 | -7.0558 | 0.2184 |
ATOM/BTC | 0.0001 | -6.3774 | 0.3591 | 58.6131 | 0.0000 |
CHZ/BTC | 0.0000 | -3.2258 | 0.3355 | -1.0957 | 0.0000 |
LTC/UAH | 3949.6401 | 5.6236 | 0.2395 | -10.7493 | 144.3991 |
NEAR/BTC | 0.0001 | -6.4234 | 0.2326 | 16.2960 | 0.0000 |
EXM/USD | 0.0078 | -1.5674 | 0.1489 | 24.6831 | 0.0003 |
EOS/BTC | 0.0000 | -0.4968 | 0.0958 | 16.9444 | 0.0000 |
VLX/BTC | 0.0000 | -2.8571 | 0.0791 | -8.9464 | 0.0000 |
QTUM/BTC | 0.0000 | -0.3907 | 0.0782 | -2.7151 | 0.0000 |
ONE/BTC | 0.0000 | -3.2258 | 0.0763 | 51.0337 | 0.0000 |
XTZ/BTC | 0.0000 | -8.3370 | 0.0605 | -22.6124 | 0.0000 |
DEGEN/BTC | 0.0000 | -20.9302 | 0.0570 | -9.6815 | 0.0000 |
EXM/BTC | 0.0000 | -5.8824 | 0.0082 | 17.5446 | 0.0000 |
OMG/BTC | 0.0000 | 0.0000 | 0.0009 | 7.9311 | 0.0000 |
ONT/BTC | 0.0000 | 0.0000 | 0.0001 | 43.1600 | 0.0000 |
AAVE/USDC | 157.3671 | -2.4876 | 0.0000 | 0.0000 | 2.4100 |
AAVE/USDT | 157.1115 | -2.5991 | 0.0000 | 0.0000 | 0.2900 |
ADA/USDC | 0.7836 | -4.3611 | 0.0000 | 0.0000 | 0.0133 |
ADA/USDT | 0.7845 | -4.1412 | 0.0000 | 0.0000 | 0.0034 |
ALGO/EUR | 0.1997 | -3.6943 | 0.0000 | 0.0000 | 0.0103 |
ALGO/USDT | 0.2084 | -4.9699 | 0.0000 | 0.0000 | 0.0003 |
ARB/USDC | 0.6926 | 0.9033 | 0.0000 | 0.0000 | 0.0054 |
ARB/USDT | 0.6917 | 0.8015 | 0.0000 | 0.0000 | 0.0021 |
ATOM/EUR | 5.8858 | -2.5768 | 0.0000 | 0.0000 | 0.2233 |
ATOM/USDT | 6.2645 | -1.4938 | 0.0000 | 0.0000 | 0.0120 |
AXS/USDC | 5.5871 | -0.1394 | 0.0000 | 0.0000 | 0.0416 |
AXS/USDT | 5.5923 | -0.0036 | 0.0000 | 0.0000 | 0.0285 |
BCH/ETH | 0.1626 | 13.5825 | 0.0000 | 0.0000 | 0.0130 |
BCH/EUR | 499.1804 | 19.3394 | 0.0000 | 0.0000 | 6.3349 |
BCH/GBP | 436.4582 | 21.5437 | 0.0000 | 0.0000 | 52.5148 |
BCH/UAH | 23215.3994 | 19.6914 | 0.0000 | 0.0000 | 707.3692 |
BCH/USDC | 529.5903 | 19.9876 | 0.0000 | 0.0000 | 3.6094 |
BCH/USDT | 527.1231 | 19.5285 | 0.0000 | 0.0000 | 1.1039 |
BLAST/USDT | 0.0088 | -1.7348 | 0.0000 | 0.0000 | 0.0000 |
BTT100K/USDC | 0.1168 | 8.1982 | 0.0000 | 0.0000 | 0.0013 |
BTT100K/USDT | 0.1168 | 8.0981 | 0.0000 | 0.0000 | 0.0011 |
CHZ/USDT | 0.0728 | -0.9411 | 0.0000 | 0.0000 | 0.0001 |
DAI/ETH | 0.0003 | -0.1659 | 0.0000 | 0.0000 | 0.0000 |
DAI/USDT | 0.9997 | 0.1328 | 0.0000 | 0.0000 | 0.0028 |
DEGEN/USDT | 0.0175 | -7.3428 | 0.0000 | 0.0000 | 0.0000 |
DOGE/EUR | 0.3634 | -0.3785 | 0.0000 | 0.0000 | 0.0055 |
DOGE/GBP | 0.3098 | -2.5386 | 0.0000 | 0.0000 | 0.0238 |
DOGE/USDT | 0.3848 | 0.3186 | 0.0000 | 0.0000 | 0.0004 |
DOT/USDT | 5.6760 | -3.2555 | 0.0000 | 0.0000 | 0.0060 |
ENA/USDT | 0.5496 | 1.1782 | 0.0000 | 0.0000 | 0.0651 |
ENJ/USDC | 0.1900 | -1.2913 | 0.0000 | 0.0000 | 0.0015 |
ENJ/USDT | 0.1902 | -1.3230 | 0.0000 | 0.0000 | 0.0006 |
EOS/EUR | 0.6520 | 4.2189 | 0.0000 | 0.0000 | 0.0959 |
EOS/USDC | 0.6542 | 2.7066 | 0.0000 | 0.0000 | 0.0052 |
EOS/USDT | 0.6530 | 2.7618 | 0.0000 | 0.0000 | 0.0016 |
ETC/USDC | 26.9666 | 4.9928 | 0.0000 | 0.0000 | 0.2467 |
ETC/USDT | 26.9012 | 4.8983 | 0.0000 | 0.0000 | 0.0300 |
ETH/EUR | 2948.2939 | 0.3593 | 0.0000 | 0.0000 | 30.6543 |
ETH/EUROE | 2947.0400 | 0.3152 | 0.0000 | 0.0000 | 84.7706 |
ETH/GBP | 2536.5819 | -0.0194 | 0.0000 | 0.0000 | 89.9999 |
ETH/PLN | 12769.7984 | 0.1853 | 0.0000 | 0.0000 | 201.2732 |
ETH/UAH | 136593.7316 | -0.1379 | 0.0000 | 0.0000 | 3150.5646 |
ETH/USDC | 3120.8770 | 0.7630 | 0.0000 | 0.0000 | 8.1521 |
ETH/USDT | 3119.0849 | 0.7889 | 0.0000 | 0.0000 | 0.2399 |
EUROE/USDT | 1.0780 | 0.0000 | 0.0000 | 0.0000 | 0.0849 |
EURT/USDT | 1.0517 | 0.0204 | 0.0000 | 0.0000 | 0.0077 |
EXM/ETH | 0.0000 | -2.3256 | 0.0000 | 0.0000 | 0.0000 |
EXM/USDT | 0.0078 | -0.8314 | 0.0000 | 0.0000 | 0.0000 |
FLOKI/USDC | 0.0003 | 6.6895 | 0.0000 | 0.0000 | 0.0000 |
FLOKI/USDT | 0.0003 | 6.5452 | 0.0000 | 0.0000 | 0.0000 |
GAS/USDT | 4.7795 | -0.6217 | 0.0000 | 0.0000 | 0.0050 |
GME/USDT | 0.0059 | -5.7692 | 0.0000 | 0.0000 | 0.0000 |
GRT/USDC | 0.2156 | -5.0220 | 0.0000 | 0.0000 | 0.0015 |
GRT/USDT | 0.2151 | -5.1796 | 0.0000 | 0.0000 | 0.0007 |
HMSTR/USDC | 0.0035 | -5.1605 | 0.0000 | 0.0000 | 0.0000 |
HMSTR/USDT | 0.0035 | -5.2689 | 0.0000 | 0.0000 | 0.0000 |
HTX100K/USDC | 0.1671 | 2.2685 | 0.0000 | 0.0000 | 0.0013 |
HTX100K/USDT | 0.1672 | 2.3483 | 0.0000 | 0.0000 | 0.0006 |
IMX/USDC | 1.2838 | -1.6923 | 0.0000 | 0.0000 | 0.0131 |
IMX/USDT | 1.2816 | -1.8871 | 0.0000 | 0.0000 | 0.0089 |
KAS/USDT | 0.1514 | -4.0122 | 0.0000 | 0.0000 | 0.0008 |
KMNO/USDT | 0.1238 | -1.2348 | 0.0000 | 0.0000 | 0.0008 |
LDO/USDC | 1.1212 | -1.8300 | 0.0000 | 0.0000 | 0.0078 |
LDO/USDT | 1.1750 | -3.4471 | 0.0000 | 0.0000 | 0.0949 |
LINK/USDT | 14.5350 | -0.6317 | 0.0000 | 0.0000 | 0.0150 |
MANA/USDC | 0.3959 | -1.0340 | 0.0000 | 0.0000 | 0.0028 |
MANA/USDT | 0.3954 | -0.9614 | 0.0000 | 0.0000 | 0.0010 |
MANEKI/USDT | 0.0106 | -7.9978 | 0.0000 | 0.0000 | 0.0001 |
MKR/DAI | 1480.0000 | 0.0000 | 0.0000 | 0.0000 | 397.9997 |
MKR/USDT | 1533.0000 | 0.9516 | 0.0000 | 0.0000 | 1.8530 |
NEAR/USDT | 5.4555 | -2.9624 | 0.0000 | 0.0000 | 0.0269 |
NEO/USDT | 12.7180 | 2.4571 | 0.0000 | 0.0000 | 0.0159 |
NOT/USDC | 0.0069 | -2.8264 | 0.0000 | 0.0000 | 0.0000 |
NOT/USDT | 0.0069 | -2.9371 | 0.0000 | 0.0000 | 0.0000 |
ONE/USDT | 0.0144 | -1.7682 | 0.0000 | 0.0000 | 0.0000 |
OP/USDC | 1.6984 | -1.3046 | 0.0000 | 0.0000 | 0.0203 |
OP/USDT | 1.6980 | -1.1670 | 0.0000 | 0.0000 | 0.0062 |
PEPE/USDC | 0.0000 | 3.2310 | 0.0000 | 0.0000 | 0.0000 |
PEPE/USDT | 0.0000 | 0.1286 | 0.0000 | 0.0000 | 0.0000 |
POL/USDC | 0.4358 | -1.3958 | 0.0000 | 0.0000 | 0.0040 |
POL/USDT | 0.4359 | -1.8486 | 0.0000 | 0.0000 | 0.0004 |
PRQ/USDT | 0.0933 | -4.8576 | 0.0000 | 0.0000 | 0.0004 |
QTUM/ETH | 0.0010 | 1.4221 | 0.0000 | 0.0000 | 0.0000 |
QTUM/USDT | 3.0975 | 2.9583 | 0.0000 | 0.0000 | 0.0010 |
RENDER/USDC | 7.2449 | -7.2332 | 0.0000 | 0.0000 | 0.0552 |
RENDER/USDT | 7.2542 | -7.1884 | 0.0000 | 0.0000 | 0.0300 |
ROOBEE/USDT | 0.0005 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
SAND/USDC | 0.3385 | -0.0885 | 0.0000 | 0.0000 | 0.0033 |
SAND/USDT | 0.3381 | -0.0887 | 0.0000 | 0.0000 | 0.0016 |
SHIB/UAH | 0.0011 | -2.2618 | 0.0000 | 0.0000 | 0.0000 |
SHIB/USDT | 0.0000 | -0.7432 | 0.0000 | 0.0000 | 0.0000 |
SOL/USDC | 237.7719 | 0.5841 | 0.0000 | 0.0000 | 0.9663 |
SOL/USDT | 237.8121 | 0.7656 | 0.0000 | 0.0000 | 0.3600 |
SUI/USDT | 3.5299 | -3.3354 | 0.0000 | 0.0000 | 0.0039 |
SUN/USDC | 0.0201 | -3.3221 | 0.0000 | 0.0000 | 0.0001 |
SUN/USDT | 0.0201 | -3.3189 | 0.0000 | 0.0000 | 0.0001 |
TON/USDC | 5.4394 | 0.9558 | 0.0000 | 0.0000 | 0.0266 |
TON/USDT | 5.4500 | 1.2387 | 0.0000 | 0.0000 | 0.0075 |
TRX/EUR | 0.1875 | -2.9256 | 0.0000 | 0.0000 | 0.0063 |
TRX/UAH | 8.6000 | -1.4000 | 0.0000 | 0.0000 | 0.3999 |
TRX/USDT | 0.1971 | 0.2515 | 0.0000 | 0.0000 | 0.0002 |
UNI/USDT | 8.8021 | -1.4968 | 0.0000 | 0.0000 | 0.0141 |
USDC/USDT | 0.9993 | -0.0188 | 0.0000 | 0.0000 | 0.0000 |
USDT/BRL | 5.6600 | -0.8757 | 0.0000 | 0.0000 | 1.5650 |
USDT/EUR | 0.9441 | -0.7943 | 0.0000 | 0.0000 | 0.0097 |
USDT/GBP | 0.7859 | -4.1653 | 0.0000 | 0.0000 | 0.0661 |
USDT/NGN | 1837.6000 | -0.5367 | 0.0000 | 0.0000 | 490.0000 |
USDT/PLN | 4.0930 | 0.0009 | 0.0000 | 0.0000 | 0.0466 |
USDT/UAH | 44.0456 | -0.3616 | 0.0000 | 0.0000 | 0.3825 |
WIF/USDC | 3.1571 | -1.5652 | 0.0000 | 0.0000 | 0.0588 |
WIF/USDT | 3.1560 | -1.3580 | 0.0000 | 0.0000 | 0.0010 |
XAUT/USDT | 2663.3546 | 0.9531 | 0.0000 | 0.0000 | 10.6879 |
XLM/USDT | 0.2358 | -2.2494 | 0.0000 | 0.0000 | 0.0003 |
XRP/ETH | 0.0004 | 0.0917 | 0.0000 | 0.0000 | 0.0000 |
XRP/EUR | 1.0487 | 0.7108 | 0.0000 | 0.0000 | 0.0097 |
XRP/GBP | 0.8901 | 0.0000 | 0.0000 | 0.0000 | 0.0679 |
XRP/UAH | 49.0025 | 1.6649 | 0.0000 | 0.0000 | 0.4081 |
XRP/USDC | 1.1116 | 1.2500 | 0.0000 | 0.0000 | 0.0076 |
XRP/USDT | 1.1106 | 1.2840 | 0.0000 | 0.0000 | 0.0015 |
YFI/USDT | 6318.9600 | 2.1256 | 0.0000 | 0.0000 | 7.0000 |
ZK/USDT | 0.1405 | -2.1992 | 0.0000 | 0.0000 | 0.0049 |
ZRO/USDT | 3.4170 | -1.4280 | 0.0000 | 0.0000 | 0.0158 |
ZRX/ETH | 0.0001 | -0.0579 | 0.0000 | 0.0000 | 0.0000 |
Distribution of the trading volume involving the supported currency pairs.
Country | Percent of Visitors | Rank in Country |
---|---|---|
Russia | 62.5% | 1602 |
Ukraine | 11.4% | 1767 |
Kazakhstan | 3.2% | 1883 |
Belarus | 2.7% | 3059 |
Armenia | 1.9% | 937 |
Venezuela | 1.5% | 6658 |
Algeria | 1.4% | 5895 |
Romania | 1.1% | 10490 |
United States | 0.9% | 232345 |
Italy | 0.8% | 47928 |