Country | United States |
Since | 04.05.2016 |
Website URL | Link |
Languages | |
Pairs | 198 |
Affiliate Program | Yes |
User Reviews | 0 / 3 |
Founded in 2012, Coinbase is a Bitcoin exchange company headquartered in San Francisco, California.
Back in 2013, Coinbase was ranked second in the Time’s Top-10 of business startups and since then it has become an extremely popular bitcoin wallet and trading platform. Coinbase managed to raise 75 million dollars in funding in 2015.
In May 2016, the company was renamed as the Global Digital Asset Exchange (GDAX) and started supporting Ether, the currency of Ethereum.
GDAX provides wallet, exchange, payment and transfer services for Bitcoin and other digital currencies with debit and credit card support.
The platform is highly secure, thanks to two-factor authentication on log-in and on send, as well as offline storage in which 97% of all funds are kept, and many other cool features.
GDAX is probably the best way to enter the Bitcoin neighborhood and an excellent way to integrate Bitcoin into your business. You can take advantage of the Coinbase Vault program that will allow you to put your coins into a highly secure safe, protected by two-factor authentication and a mandatory freeze time during which the coins can't be moved.
BUEN DIA
Champion
Champion
You have already voted for this review, and your vote has been cast.
The list of supported currency pairs and corresponding rates.
Pair | Rate | Δ % | Volume | Δ V | Spread |
---|---|---|---|---|---|
XLM/BTC | 0.0000 | 7.4601 | 39486049.0000 | -25.8456 | 0.0000 |
MATIC/BTC | 0.0000 | 8.0446 | 26956652.5000 | 29.6635 | 0.0000 |
ANKR/BTC | 0.0000 | 3.4091 | 16335823.0000 | -40.8889 | 0.0000 |
LRC/BTC | 0.0000 | 25.9016 | 11596237.0000 | 424.9035 | 0.0000 |
ADA/BTC | 0.0000 | 1.8693 | 11102155.7800 | -37.5190 | 0.0000 |
NU/BTC | 0.0000 | 5.8748 | 4082455.0000 | -24.4851 | 0.0000 |
SKL/BTC | 0.0000 | 3.0428 | 3224234.5000 | -18.0036 | 0.0000 |
ALGO/BTC | 0.0000 | 2.9839 | 3196020.0000 | -23.5736 | 0.0000 |
EOS/BTC | 0.0002 | 38.5542 | 2865279.8000 | 65.5673 | 0.0000 |
GRT/BTC | 0.0000 | 2.4273 | 2728724.5900 | -33.2502 | 0.0000 |
STORJ/BTC | 0.0000 | 4.6117 | 2505160.0100 | 72.8030 | 0.0000 |
NKN/BTC | 0.0000 | 2.8571 | 2324707.2000 | -30.0428 | 0.0000 |
ZRX/BTC | 0.0000 | 3.4843 | 1920319.6934 | -1.2876 | 0.0000 |
CTSI/BTC | 0.0000 | 0.0000 | 1301495.2000 | -36.4496 | 0.0000 |
RLC/BTC | 0.0002 | -9.4688 | 1024969.2700 | -62.4616 | 0.0000 |
MANA/BTC | 0.0000 | 3.3058 | 1021056.7600 | -34.0478 | 0.0000 |
OMG/BTC | 0.0002 | 19.6561 | 948025.4190 | 188.2163 | 0.0000 |
XTZ/BTC | 0.0001 | 10.0081 | 769105.6500 | 27.1263 | 0.0000 |
BAT/BTC | 0.0000 | 1.6807 | 742985.5500 | -24.2483 | 0.0000 |
REN/BTC | 0.0000 | 4.2092 | 658651.0000 | -52.2826 | 0.0000 |
ENJ/BTC | 0.0000 | 2.5063 | 587582.1000 | -18.9570 | 0.0000 |
KNC/BTC | 0.0001 | 2.4390 | 540855.3000 | -22.6814 | 0.0000 |
OGN/BTC | 0.0000 | 3.4908 | 467365.6000 | -31.4978 | 0.0000 |
LINK/BTC | 0.0008 | 2.0091 | 376337.0100 | -34.3813 | 0.0000 |
CGLD/BTC | 0.0001 | 3.7790 | 338483.7200 | 4.6369 | 0.0000 |
ETC/BTC | 0.0020 | 3.7602 | 239281.7791 | -45.1223 | 0.0000 |
CRV/BTC | 0.0001 | 3.7433 | 199991.2600 | -62.2449 | 0.0000 |
UMA/BTC | 0.0005 | 1.5941 | 193125.2390 | -14.2243 | 0.0000 |
1INCH/BTC | 0.0001 | 3.1406 | 183431.8300 | -31.4270 | 0.0000 |
ICP/BTC | 0.0068 | -0.6013 | 140323.0919 | -17.0074 | 0.0000 |
SUSHI/BTC | 0.0003 | 5.0452 | 121569.8200 | -40.1756 | 0.0000 |
BNT/BTC | 0.0001 | 3.1243 | 116063.0000 | -18.2329 | 0.0000 |
ATOM/BTC | 0.0005 | 4.0975 | 107081.8000 | -25.6760 | 0.0000 |
UNI/BTC | 0.0007 | 1.5153 | 86372.3824 | -53.3350 | 0.0000 |
LTC/BTC | 0.0066 | 2.5082 | 75291.4437 | -48.6447 | 0.0000 |
BAND/BTC | 0.0003 | 0.5231 | 73684.4200 | -38.3350 | 0.0000 |
FORTH/BTC | 0.0006 | -4.0742 | 65511.8920 | -28.8175 | 0.0000 |
SNX/BTC | 0.0003 | 8.7608 | 57573.9500 | -33.6107 | 0.0000 |
ETH/BTC | 0.0732 | 3.2435 | 41018.0326 | -49.2246 | 0.0000 |
MIR/BTC | 0.0002 | -3.1259 | 26593.8200 | -58.1922 | 0.0000 |
FIL/BTC | 0.0025 | 1.9700 | 24381.6230 | -37.7791 | 0.0000 |
XLM/USD | 0.7050 | 9.6716 | 20813.6967 | -23.2026 | 0.0000 |
BAL/BTC | 0.0013 | 13.2627 | 19087.3400 | 30.7309 | 0.0000 |
BCH/BTC | 0.0262 | 7.3481 | 15980.3390 | -15.3951 | 0.0000 |
NMR/BTC | 0.0011 | 4.1846 | 14041.9780 | -14.4124 | 0.0000 |
COMP/BTC | 0.0153 | 5.1524 | 13466.9740 | 42.8749 | 0.0000 |
REP/BTC | 0.0008 | 6.3172 | 12827.7129 | -20.7549 | 0.0000 |
ANKR/USD | 0.1541 | 5.1924 | 11681.7151 | -33.4960 | 0.0001 |
TRB/BTC | 0.0022 | 1.6222 | 9100.1380 | -34.0326 | 0.0000 |
MATIC/USD | 0.9876 | 10.3587 | 8680.4683 | -4.3171 | 0.0006 |
ZEC/BTC | 0.0052 | 3.7081 | 8044.7559 | -25.6991 | 0.0000 |
ADA/USD | 1.7414 | 4.0574 | 7344.8545 | -13.7439 | 0.0005 |
DASH/BTC | 0.0075 | 10.8049 | 6617.7164 | 11.3266 | 0.0000 |
AAVE/BTC | 0.0080 | 2.8527 | 5518.0770 | -27.6629 | 0.0000 |
LRC/USD | 0.6509 | 28.5348 | 4096.9288 | 267.3916 | 0.0009 |
USDT/USD | 1.0015 | 0.0599 | 3563.7290 | -33.7357 | 0.0001 |
EOS/USD | 12.9880 | 41.6898 | 1655.1072 | 154.0544 | 0.0120 |
ALGO/USD | 1.4445 | 5.1004 | 1635.3376 | -21.8411 | 0.0001 |
CTSI/USD | 1.1544 | 1.7945 | 1314.1284 | -42.6589 | 0.0025 |
GRT/USD | 1.4435 | 4.6963 | 1302.5032 | -24.1182 | 0.0006 |
NKN/USD | 0.6060 | 4.3478 | 1298.7876 | -26.2986 | 0.0010 |
OXT/USD | 0.6218 | 5.7034 | 1244.1874 | 14.1881 | 0.0004 |
SKL/USD | 0.5652 | 5.4183 | 1166.6845 | -21.9777 | 0.0002 |
DAI/USD | 1.0017 | 0.1026 | 1091.7781 | -33.1011 | 0.0000 |
NU/USD | 0.4637 | 8.2021 | 956.8932 | -35.5741 | 0.0002 |
RLC/USD | 10.0000 | -7.3044 | 821.5755 | -54.5253 | 0.0210 |
MKR/BTC | 0.0949 | 7.2203 | 819.9462 | 0.5531 | 0.0001 |
STORJ/USD | 1.9869 | 6.6363 | 780.5168 | 13.4840 | 0.0010 |
ZRX/USD | 1.8481 | 5.9086 | 725.5071 | -1.0990 | 0.0017 |
REN/USD | 0.9227 | 6.1917 | 558.6571 | -25.2632 | 0.0001 |
YFI/BTC | 1.3932 | 22.7560 | 488.5440 | 126.4600 | 0.0031 |
OMG/USD | 12.3138 | 22.4785 | 408.0160 | 88.2478 | 0.0114 |
MANA/USD | 1.4210 | 6.1240 | 407.6564 | -40.3449 | 0.0030 |
XTZ/USD | 6.9310 | 12.2929 | 350.1121 | 36.2055 | 0.0036 |
BAT/USD | 1.3680 | 3.5579 | 268.6910 | -20.0521 | 0.0030 |
ENJ/USD | 2.3130 | 4.6370 | 241.4994 | -11.2694 | 0.0040 |
OGN/USD | 1.4210 | 5.6506 | 219.1212 | -31.0758 | 0.0030 |
KNC/USD | 3.3470 | 4.5823 | 190.1776 | -38.9547 | 0.0036 |
LINK/USD | 48.0530 | 4.1945 | 164.7682 | -39.0191 | 0.0000 |
CGLD/USD | 5.2386 | 5.6691 | 139.8779 | 27.4784 | 0.0073 |
CRV/USD | 3.2855 | 5.7638 | 132.5802 | -33.1314 | 0.0037 |
ETC/USD | 111.8080 | 6.2410 | 117.0404 | -35.0330 | 0.0880 |
1INCH/USD | 6.4150 | 5.3799 | 93.7166 | -32.0484 | 0.0120 |
UMA/USD | 29.1440 | 3.7615 | 88.1857 | 5.5023 | 0.0500 |
SUSHI/USD | 15.0260 | 7.2864 | 85.0292 | -7.7245 | 0.0190 |
ATOM/USD | 26.7470 | 7.0887 | 67.4641 | -19.8268 | 0.0150 |
ICP/USD | 381.9170 | 1.7091 | 65.3587 | 25.7538 | 0.9170 |
UNI/USD | 38.0266 | 3.8953 | 47.7672 | -37.2628 | 0.0110 |
SNX/USD | 18.1186 | 11.1690 | 47.1425 | 10.2102 | 0.0056 |
BAND/USD | 16.6538 | 2.8133 | 36.8935 | -15.6488 | 0.0070 |
BNT/USD | 7.9428 | 5.4919 | 34.3065 | -35.3277 | 0.0082 |
FORTH/USD | 32.8180 | -1.2666 | 30.6229 | -15.0123 | 0.0560 |
MIR/USD | 9.0240 | -1.1556 | 24.6092 | -48.8951 | 0.0060 |
WBTC/BTC | 1.0007 | 0.0300 | 22.7671 | -76.2647 | 0.0002 |
ETH/USD | 4137.1500 | 5.4281 | 19.3847 | -34.9207 | 0.4300 |
FIL/USD | 142.0385 | 4.0918 | 13.5360 | -23.1659 | 0.0564 |
BAL/USD | 70.8343 | 15.6667 | 13.1777 | 81.3749 | 0.0686 |
LTC/USD | 372.4400 | 4.7725 | 11.9566 | -44.3303 | 0.0700 |
TRB/USD | 124.6030 | 3.4599 | 10.3583 | -39.9940 | 0.3580 |
BCH/USD | 1480.7900 | 9.7560 | 7.0441 | -14.0344 | 0.6000 |
ZEC/USD | 296.7600 | 5.9195 | 3.5976 | -27.0143 | 0.3300 |
COMP/USD | 864.5400 | 7.2710 | 3.5454 | 33.5474 | 0.2000 |
DASH/USD | 423.8310 | 13.1225 | 3.2079 | 2.9751 | 0.4530 |
AAVE/USD | 454.4110 | 5.0814 | 3.1180 | -14.0247 | 0.1340 |
NMR/USD | 63.9246 | 6.5294 | 2.8743 | 17.3506 | 0.1034 |
REP/USD | 44.7600 | 8.6803 | 2.4296 | -35.7090 | 0.1100 |
LTC/EUR | 305.7400 | 4.5068 | 1.6779 | -41.7452 | 0.2600 |
LTC/GBP | 262.7900 | 4.4392 | 0.8409 | -52.8766 | 0.2500 |
MKR/USD | 5361.8082 | 9.4446 | 0.4295 | -9.4769 | 5.3715 |
BTC/USD | 56570.5700 | 2.1526 | 0.2778 | -36.9610 | 0.0100 |
YFI/USD | 78994.9000 | 25.7915 | 0.1686 | 110.6226 | 131.8200 |
BTC/EUR | 46559.3800 | 2.1496 | 0.0413 | -31.6073 | 12.2300 |
BTC/USDC | 56596.3300 | 2.2556 | 0.0263 | -29.9241 | 9.1700 |
BTC/GBP | 39972.5000 | 2.0118 | 0.0242 | -33.2503 | 7.5900 |
BTC/USDT | 56445.9200 | 2.0392 | 0.0121 | -19.6160 | 6.8300 |
WBTC/USD | 56594.1700 | 2.2376 | 0.0007 | -71.1582 | 53.7700 |
XLM/EUR | 0.5807 | 9.7897 | 0.0000 | 0.0000 | 0.0006 |
BAT/ETH | 0.0003 | -1.6791 | 0.0000 | 0.0000 | 0.0000 |
ADA/ETH | 0.0004 | -1.0576 | 0.0000 | 0.0000 | 0.0000 |
BCH/EUR | 1213.9200 | 9.2554 | 0.0000 | 0.0000 | 0.9700 |
ALGO/GBP | 1.0209 | 4.8744 | 0.0000 | 0.0000 | 0.0014 |
MATIC/GBP | 0.6982 | 10.3874 | 0.0000 | 0.0000 | 0.0011 |
DNT/USDC | 0.3033 | 4.4117 | 0.0000 | 0.0000 | 0.0001 |
USDC/EUR | 0.8220 | -0.1215 | 0.0000 | 0.0000 | 0.0010 |
MANA/ETH | 0.0003 | 1.0279 | 0.0000 | 0.0000 | 0.0000 |
FIL/EUR | 116.7018 | 3.8787 | 0.0000 | 0.0000 | 0.1587 |
1INCH/GBP | 4.5160 | 4.9257 | 0.0000 | 0.0000 | 0.0110 |
MANA/EUR | 1.1670 | 5.9946 | 0.0000 | 0.0000 | 0.0030 |
FORTH/EUR | 26.9750 | -1.4828 | 0.0000 | 0.0000 | 0.0210 |
NU/EUR | 0.3812 | 7.9428 | 0.0000 | 0.0000 | 0.0005 |
BAT/EUR | 1.1220 | 3.3149 | 0.0000 | 0.0000 | 0.0030 |
AAVE/GBP | 320.0020 | 4.6049 | 0.0000 | 0.0000 | 0.6520 |
MIR/EUR | 7.4160 | -1.3567 | 0.0000 | 0.0000 | 0.0070 |
FORTH/GBP | 23.1450 | -1.1911 | 0.0000 | 0.0000 | 0.1080 |
CGLD/GBP | 3.7277 | 6.1252 | 0.0000 | 0.0000 | 0.0095 |
1INCH/EUR | 5.2520 | 4.9665 | 0.0000 | 0.0000 | 0.0080 |
ADA/EUR | 1.4339 | 4.0113 | 0.0000 | 0.0000 | 0.0012 |
SKL/EUR | 0.4645 | 5.1381 | 0.0000 | 0.0000 | 0.0006 |
MANA/USDC | 1.4208 | 6.2474 | 0.0000 | 0.0000 | 0.0016 |
ETH/USDC | 4137.2500 | 5.2873 | 0.0000 | 0.0000 | 0.0100 |
LINK/GBP | 33.9705 | 3.9268 | 0.0000 | 0.0000 | 0.0288 |
BAND/GBP | 11.7825 | 2.6520 | 0.0000 | 0.0000 | 0.0187 |
USDT/GBP | 0.7084 | -0.0141 | 0.0000 | 0.0000 | 0.0004 |
LOOM/USDC | 0.1358 | 5.0548 | 0.0000 | 0.0000 | 0.0004 |
SUSHI/GBP | 10.6250 | 7.2961 | 0.0000 | 0.0000 | 0.0260 |
ETH/DAI | 4124.4400 | 5.1149 | 0.0000 | 0.0000 | 3.2300 |
MIR/GBP | 6.3800 | -1.4596 | 0.0000 | 0.0000 | 0.0050 |
ETH/USDT | 4130.5000 | 5.3421 | 0.0000 | 0.0000 | 2.6900 |
BNT/GBP | 5.6077 | 4.9718 | 0.0000 | 0.0000 | 0.0116 |
ICP/GBP | 270.2470 | 1.0256 | 0.0000 | 0.0000 | 0.6020 |
SKL/GBP | 0.3980 | 4.7368 | 0.0000 | 0.0000 | 0.0009 |
NMR/EUR | 52.5683 | 6.3225 | 0.0000 | 0.0000 | 0.0559 |
OMG/GBP | 8.7092 | 22.1624 | 0.0000 | 0.0000 | 0.0206 |
ZRX/EUR | 1.5204 | 5.7904 | 0.0000 | 0.0000 | 0.0022 |
BNT/EUR | 6.5385 | 5.2924 | 0.0000 | 0.0000 | 0.0108 |
EOS/EUR | 10.6900 | 41.4302 | 0.0000 | 0.0000 | 0.0130 |
NMR/GBP | 45.1295 | 6.1686 | 0.0000 | 0.0000 | 0.0979 |
CRV/EUR | 2.7046 | 5.8158 | 0.0000 | 0.0000 | 0.0045 |
GRT/GBP | 1.0196 | 4.4458 | 0.0000 | 0.0000 | 0.0024 |
ETH/GBP | 2926.0000 | 5.3132 | 0.0000 | 0.0000 | 0.1300 |
GRT/EUR | 1.1896 | 4.7921 | 0.0000 | 0.0000 | 0.0015 |
XTZ/EUR | 5.7092 | 12.2944 | 0.0000 | 0.0000 | 0.0071 |
BAND/EUR | 13.6832 | 2.4625 | 0.0000 | 0.0000 | 0.0188 |
NU/GBP | 0.3279 | 7.5964 | 0.0000 | 0.0000 | 0.0008 |
CRV/GBP | 2.3259 | 5.6603 | 0.0000 | 0.0000 | 0.0046 |
USDC/GBP | 0.7060 | -0.3529 | 0.0000 | 0.0000 | 0.0010 |
UMA/EUR | 24.0010 | 4.1168 | 0.0000 | 0.0000 | 0.0740 |
ADA/GBP | 1.2298 | 3.8990 | 0.0000 | 0.0000 | 0.0015 |
USDT/USDC | 1.0014 | 0.0600 | 0.0000 | 0.0000 | 0.0001 |
ADA/USDC | 1.7420 | 4.1243 | 0.0000 | 0.0000 | 0.0020 |
ICP/EUR | 314.1360 | 1.1041 | 0.0000 | 0.0000 | 0.8340 |
MATIC/EUR | 0.8134 | 10.6516 | 0.0000 | 0.0000 | 0.0007 |
USDT/EUR | 0.8240 | -0.0364 | 0.0000 | 0.0000 | 0.0002 |
SNX/EUR | 14.8797 | 10.8205 | 0.0000 | 0.0000 | 0.0201 |
AAVE/EUR | 373.7850 | 4.9405 | 0.0000 | 0.0000 | 0.5910 |
SNX/GBP | 12.7567 | 10.9433 | 0.0000 | 0.0000 | 0.0284 |
SUSHI/ETH | 0.0036 | 1.8524 | 0.0000 | 0.0000 | 0.0000 |
BAT/USDC | 1.3656 | 3.4411 | 0.0000 | 0.0000 | 0.0010 |
LINK/ETH | 0.0116 | -1.1500 | 0.0000 | 0.0000 | 0.0000 |
BCH/GBP | 1043.6600 | 9.3158 | 0.0000 | 0.0000 | 1.9000 |
ETC/EUR | 91.5800 | 5.6926 | 0.0000 | 0.0000 | 0.2230 |
ETC/GBP | 78.8000 | 5.6045 | 0.0000 | 0.0000 | 0.2230 |
GNT/USDC | 0.4476 | 2.7765 | 0.0000 | 0.0000 | 0.0033 |
ALGO/EUR | 1.1892 | 5.1041 | 0.0000 | 0.0000 | 0.0009 |
OMG/EUR | 10.1346 | 22.4082 | 0.0000 | 0.0000 | 0.0199 |
LINK/EUR | 39.5729 | 4.1721 | 0.0000 | 0.0000 | 0.0434 |
ANKR/GBP | 0.1088 | 4.9407 | 0.0000 | 0.0000 | 0.0002 |
DAI/USDC | 1.0020 | 0.1208 | 0.0000 | 0.0000 | 0.0003 |
UMA/GBP | 20.6030 | 3.4599 | 0.0000 | 0.0000 | 0.0430 |
CVC/USDC | 0.5292 | 3.6123 | 0.0000 | 0.0000 | 0.0005 |
XTZ/GBP | 4.8984 | 12.0927 | 0.0000 | 0.0000 | 0.0120 |
ANKR/EUR | 0.1267 | 4.9722 | 0.0000 | 0.0000 | 0.0001 |
ETH/EUR | 3407.5400 | 5.4434 | 0.0000 | 0.0000 | 0.8300 |
SUSHI/EUR | 12.3760 | 7.2397 | 0.0000 | 0.0000 | 0.0180 |
FIL/GBP | 100.4436 | 4.0363 | 0.0000 | 0.0000 | 0.1724 |
CGLD/EUR | 4.3179 | 5.6858 | 0.0000 | 0.0000 | 0.0051 |
ICP/USDT | 381.3730 | 1.0095 | 0.0000 | 0.0000 | 0.7030 |
ZEC/USDC | 296.5800 | 5.3420 | 0.0000 | 0.0000 | 0.3700 |
Distribution of the trading volume involving the supported currency pairs.