Country | United States |
Since | 03.04.2000 |
Website URL | Link |
Languages | |
Pairs | 41 |
Affiliate Program | No |
User Reviews | 0 / 1 |
Kraken is a San Francisco-based Bitcoin and cryptocurrency exchange owned by Payward, Inc. The domain name was registered in 2000. This platform allows clients to buy, sell and trade bitcoins for other cryptocurrencies or fiat money such as EUR, USD, GBP, and JPY.
It is easy to start using Kraken. All you have to do is create an account and verify your identity. Verification is needed to protect clients from scammers and is required to buy or sell currencies using this platform.
Fees are very low, varying between 0% and 0,2%. Kraken's website is available in two languages: English and Korean. If you are a business owner or trade a lot, you will like the fact that Kraken has a corporate program.
You can top-up your account and withdraw money in various ways, for instance via bank transfers or SWIFT.
Kraken's customer support service will provide answers to all of your questions.
Не играйте в плечо, можно все просрать...
Легкий ввод и вывод крипты
You have already voted for this review, and your vote has been cast.
The list of supported currency pairs and corresponding rates.
Pair | Rate | Δ % | Volume | Δ V | Spread |
---|---|---|---|---|---|
BTC/EUR | 1206.7000 | 0.0000 | 5388.5026 | 0.0000 | 0.5640 |
ETH/BTC | 0.0557 | 0.0000 | 4712.9992 | 0.0000 | 0.0001 |
ETC/BTC | 0.0047 | 0.0000 | 2647.1191 | 0.0000 | 0.0000 |
ETH/USD | 74.1853 | 0.0000 | 1924.5674 | 0.0000 | 0.5796 |
XRP/BTC | 0.0000 | 0.0000 | 1809.9129 | 0.0000 | 0.0000 |
BTC/USD | 1326.4800 | 0.0000 | 1438.3125 | 0.0000 | 5.9380 |
LTC/BTC | 0.0120 | 0.0000 | 889.3405 | 0.0000 | 0.0000 |
LTC/EUR | 14.4860 | 0.0000 | 570.7621 | 0.0000 | 0.0330 |
ETC/USD | 6.2800 | 0.0000 | 438.8255 | 0.0000 | 0.0391 |
ASH/BTC | 0.0710 | 0.0000 | 384.1115 | 0.0000 | 0.0003 |
ZEC/BTC | 0.0715 | 0.0000 | 364.1751 | 0.0000 | 0.0004 |
XMR/BTC | 0.0182 | 0.0000 | 362.6368 | 0.0000 | 0.0000 |
REP/BTC | 0.0124 | 0.0000 | 269.7593 | 0.0000 | 0.0001 |
ICN/BTC | 0.0004 | 0.0000 | 175.1191 | 0.0000 | 0.0000 |
LTC/USD | 15.6178 | 0.0000 | 150.9943 | 0.0000 | 0.1622 |
XLM/BTC | 0.0000 | 0.0000 | 131.7503 | 0.0000 | 0.0000 |
ZEC/USD | 94.5117 | 0.0000 | 102.9710 | 0.0000 | 2.8653 |
XMR/USD | 24.1371 | 0.0000 | 78.4716 | 0.0000 | 0.3884 |
BTC/CAD | 1800.2010 | 0.0000 | 54.4670 | 0.0000 | 14.5710 |
SDT/USD | 0.9399 | 0.0000 | 41.9639 | 0.0000 | 0.0176 |
REP/USD | 16.3004 | 0.0000 | 41.8134 | 0.0000 | 0.9200 |
ASH/USD | 95.7453 | 0.0000 | 41.3254 | 0.0000 | 2.6274 |
MLN/BTC | 0.0282 | 0.0000 | 32.1094 | 0.0000 | 0.0002 |
XDG/BTC | 0.0000 | 0.0000 | 26.5847 | 0.0000 | 0.0000 |
BTC/GBP | 981.0000 | 0.0000 | 23.4924 | 0.0000 | 27.9950 |
XLM/USD | 0.0048 | 0.0000 | 11.4565 | 0.0000 | 0.0003 |
BTC/JPY | 147954.4000 | 0.0000 | 8.7798 | 0.0000 | 1289.1000 |
ASH/EUR | 86.7963 | 0.0000 | 0.0000 | 0.0000 | 1.1664 |
ETC/ETH | 0.0848 | 0.0000 | 0.0000 | 0.0000 | 0.0006 |
ETC/EUR | 5.7309 | 0.0000 | 0.0000 | 0.0000 | 0.0799 |
ETH/CAD | 101.0000 | 0.0000 | 0.0000 | 0.0000 | 4.5272 |
ETH/EUR | 67.3000 | 0.0000 | 0.0000 | 0.0000 | 0.1000 |
ETH/GBP | 55.9450 | 0.0000 | 0.0000 | 0.0000 | 1.3249 |
ETH/JPY | 8094.1280 | 0.0000 | 0.0000 | 0.0000 | 403.1530 |
ICN/ETH | 0.0072 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
MLN/ETH | 0.5200 | 0.0000 | 0.0000 | 0.0000 | 0.0078 |
REP/ETH | 0.2237 | 0.0000 | 0.0000 | 0.0000 | 0.0052 |
REP/EUR | 14.9770 | 0.0000 | 0.0000 | 0.0000 | 0.0670 |
XLM/EUR | 0.0044 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
XMR/EUR | 21.9493 | 0.0000 | 0.0000 | 0.0000 | 0.1742 |
ZEC/EUR | 85.0092 | 0.0000 | 0.0000 | 0.0000 | 0.8222 |
Distribution of the trading volume involving the supported currency pairs.