Country | Singapore |
Since | 13.01.2014 |
Website URL | Link |
Languages | |
Pairs | 21 |
Affiliate Program | No |
User Reviews | 0 / 0 |
Quoine is a trading platform located in Singapore and active since 2014. This service doesn't offer an affiliate program but will impress you with its low fees that start at 0%. You can create an account and trade most of the major currencies such as JPY, USD, EUR, SGD, HKD, IDR, PHP, AUD.
Quonie offers the highest possible level of security to its customers. Bitcoin wallets that are used for trading are kept offline in cold storage which prevents cyber attacks and theft. In order to make your account even more secure, Quoine uses two-factor authentication procedures.
All transactions are carried out almost instantly as the platform is capable of processing close to one million transactions per second.
On the website, you can find all kinds of tables and charts containing current exchange rates as well as various table and chart adjustment tools that will help you stay informed on the latest fluctuations in the exchange rates.
There are no reviews for this trading platform. You can be the first to review this service and tell us about your experience.
You have already voted for this review, and your vote has been cast.
The list of supported currency pairs and corresponding rates.
Pair | Rate | Δ % | Volume | Δ V | Spread |
---|---|---|---|---|---|
BTC/JPY | 283788.0100 | -2.3613 | 10542.1343 | 18.6888 | 2450.6800 |
BTC/USD | 2500.0000 | -0.0048 | 290.6886 | 10.1448 | 194.2620 |
BTC/SGD | 3600.0000 | 0.5251 | 155.0412 | 12.5441 | 96.9900 |
ETH/BTC | 0.1020 | -2.4146 | 39.0879 | 7.3641 | 0.0070 |
BTC/AUD | 3500.0900 | -0.4065 | 4.4440 | -27.0860 | 429.5136 |
BTC/EUR | 2189.2615 | 0.0000 | 4.0000 | 15.1694 | 407.2068 |
BTC/INR | 180000.0000 | 2.8570 | 1.0005 | 9.7253 | 6048.9708 |
BTC/CNY | 16655.8000 | 0.0000 | 0.4220 | 16.6887 | 1733.4029 |
BTC/HKD | 17846.2289 | 0.0000 | 0.0000 | 0.0000 | 4948.3711 |
BTC/IDR | 32172727.0861 | -3.3979 | 0.0000 | -100.0000 | 994759.6692 |
BTC/PHP | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 49358.5125 |
ETH/USD | 216.0000 | -1.8393 | 0.0000 | -100.0000 | 62.1090 |
ETH/EUR | 191.5858 | -7.2760 | 0.0000 | 0.0000 | 60.5408 |
ETH/JPY | 30000.0000 | -1.3807 | 0.0000 | 0.0000 | 4914.8700 |
ETH/SGD | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/HKD | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/IDR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/AUD | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/PHP | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/CNY | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
ETH/INR | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Distribution of the trading volume involving the supported currency pairs.